Potrošnja goriva BMW 7 Series



  7 Series (G12 LCI, facelift) 2019-do sada

7 Series (G12 LCI, facelift) | 2019-do sada

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
750Li xDrive Steptronic Benzin (benzin) 13.8 l/100 km 7.6 l/100 km 9.8 l/100 km
M760Li xDrive Steptronic Benzin (benzin) 19.6 l/100 km 9 l/100 km 13.1 l/100 km
745Le xDrive Steptronic benzin / struja - - 2.3 l/100 km
745Le Steptronic benzin / struja - - 2.2 l/100 km
730Ld Steptronic Diesel 6.4 l/100 km 4.8 l/100 km 5.3 l/100 km
730Ld xDrive Steptronic Diesel 6.5 l/100 km 5.1 l/100 km 5.6 l/100 km
740Ld xDrive Steptronic Diesel 7.1 l/100 km 4.9 l/100 km 5.7 l/100 km
750Ld xDrive Steptronic Diesel 6.9 l/100 km 5.5 l/100 km 6 l/100 km
Prikaži više
  7 Series (G11 LCI, facelift) 2019-do sada

7 Series (G11 LCI, facelift) | 2019-do sada

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
750i xDrive Steptronic Benzin (benzin) 13.8 l/100 km 7.6 l/100 km 9.8 l/100 km
745e Steptronic benzin / struja - - 2.1 l/100 km
730d Steptronic Diesel 6.4 l/100 km 4.6 l/100 km 5.3 l/100 km
730d xDrive Steptronic Diesel 6.4 l/100 km 5 l/100 km 5.6 l/100 km
740d xDrive Steptronic Diesel 6.9 l/100 km 4.9 l/100 km 5.6 l/100 km
750d xDrive Steptronic Diesel 6.7 l/100 km 5.3 l/100 km 5.9 l/100 km
Prikaži više
  7 Series (G12) 2015-2019

7 Series (G12) | 2015-2019

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
M760Li xDrive Steptronic / 610 hp (455kWh) Benzin (benzin) 19.6 l/100 km 9.8 l/100 km 13.1 l/100 km
740Li xDrive Steptronic Benzin (benzin) 9.8 l/100 km 5.6 l/100 km 7.1 l/100 km
M760Li xDrive Steptronic / 600 hp (447kWh) Benzin (benzin) - - 13.1 l/100 km
740Le Steptronic benzin / struja - - 2 l/100 km
740Le xDrive Steptronic benzin / struja - - 2.1 l/100 km
750Ld xDrive Steptronic Diesel 7.8 l/100 km 5.5 l/100 km 6.4 l/100 km
730Ld xDrive Steptronic Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
730Ld Steptronic Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
740Li Steptronic Benzin (benzin) 9.4 l/100 km 5.2 l/100 km 6.7 l/100 km
740Ld xDrive Steptronic Diesel 6.4 l/100 km 4.4 l/100 km 5 l/100 km
750Li Steptronic Benzin (benzin) 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
750Li xDrive Steptronic Benzin (benzin) 11.8 l/100 km 6.4 l/100 km 8.4 l/100 km
Prikaži više
  7 Series (G11) 2015-2019

7 Series (G11) | 2015-2019

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
740e Steptronic benzin / struja - - 2 l/100 km
750d xDrive Steptronic Diesel 7.8 l/100 km 5.5 l/100 km 6.4 l/100 km
730d Steptronic Diesel 5.3 l/100 km 4.1 l/100 km 4.5 l/100 km
730d xDrive Steptronic Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
740d xDrive Steptronic Diesel 6.4 l/100 km 4.2 l/100 km 4.9 l/100 km
740i Steptronic Benzin (benzin) 9.4 l/100 km 5.2 l/100 km 6.7 l/100 km
750i Steptronic Benzin (benzin) 11.2 l/100 km 6.2 l/100 km 8.1 l/100 km
750i xDrive Steptronic Benzin (benzin) 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
Prikaži više
  7 Series ActiveHybrid (F01h LCI, facelift) 2012-2015

7 Series ActiveHybrid (F01h LCI, facelift) | 2012-2015

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
7 ActiveHybrid Benzin (benzin) 6 l/100 km 7.4 l/100 km 6.9 l/100 km
7 ActiveHybrid L Benzin (benzin) 6 l/100 km 7.4 l/100 km 6.9 l/100 km
Prikaži više
  7 Series (F02 LCI, facelift) 2012-2015

7 Series (F02 LCI, facelift) | 2012-2015

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
730Li Steptronic Benzin (benzin) 13.1 l/100 km 6.5 l/100 km 8.7 l/100 km
740Li Steptronic Benzin (benzin) 10.7 l/100 km 6.4 l/100 km 8.1 l/100 km
740Li xDrive Steptronic Benzin (benzin) 11.2 l/100 km 6.7 l/100 km 8.4 l/100 km
760Li Steptronic Benzin (benzin) 21.4 l/100 km 9 l/100 km 13.1 l/100 km
750Li Steptronic Benzin (benzin) 12.4 l/100 km 6.7 l/100 km 8.7 l/100 km
750Li xDrive Steptronic Benzin (benzin) 13.8 l/100 km 7.4 l/100 km 9.4 l/100 km
730Ld Steptronic Diesel 6.9 l/100 km 4.9 l/100 km 5.6 l/100 km
750Ld xDrive Steptronic Diesel 7.4 l/100 km 6 l/100 km 6.5 l/100 km
Prikaži više
  7 Series (F01 LCI, facelift) 2012-2015

7 Series (F01 LCI, facelift) | 2012-2015

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
730i Steptronic Benzin (benzin) 13.1 l/100 km 6.4 l/100 km 8.7 l/100 km
740i Steptronic Benzin (benzin) 10.7 l/100 km 6.4 l/100 km 8.1 l/100 km
750i Steptronic Benzin (benzin) 12.4 l/100 km 6.7 l/100 km 8.7 l/100 km
750i xDrive Steptronic Benzin (benzin) 13.1 l/100 km 7.4 l/100 km 9.4 l/100 km
760i Steptronic Benzin (benzin) 19.6 l/100 km 9 l/100 km 13.1 l/100 km
730d Steptronic Diesel 6.9 l/100 km 4.9 l/100 km 5.6 l/100 km
730d xDrive Steptronic Diesel 7.4 l/100 km 5.3 l/100 km 6 l/100 km
740d Steptronic Diesel 6.9 l/100 km 4.9 l/100 km 5.7 l/100 km
740d xDrive Steptronic Diesel 7.4 l/100 km 5.3 l/100 km 6 l/100 km
750d xDrive Steptronic Diesel 7.4 l/100 km 6 l/100 km 6.5 l/100 km
Prikaži više
  7 Series (F02) 2008-2011

7 Series (F02) | 2008-2011

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
750i xDrive Steptronic Benzin (benzin) 18.1 l/100 km 9 l/100 km 12.4 l/100 km
740Li Steptronic Benzin (benzin) 14.7 l/100 km 7.8 l/100 km 10.2 l/100 km
750Li Steptronic Benzin (benzin) 16.8 l/100 km 8.7 l/100 km 11.8 l/100 km
760Li Steptronic Benzin (benzin) 19.6 l/100 km 9.8 l/100 km 13.1 l/100 km
730Ld Steptronic Diesel 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
Prikaži više
  7 Series (F01) 2008-2011

7 Series (F01) | 2008-2011

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
750i xDrive Steptronic Benzin (benzin) 18.1 l/100 km 9 l/100 km 12.4 l/100 km
730d Steptronic DPF Diesel 9.8 l/100 km 6 l/100 km 7.4 l/100 km
750i Steptronic Benzin (benzin) 16.8 l/100 km 8.7 l/100 km 11.8 l/100 km
740i Steptronic Benzin (benzin) 13.8 l/100 km 7.8 l/100 km 10.2 l/100 km
740d Diesel 9 l/100 km 5.7 l/100 km 6.9 l/100 km
760i Autoamatic Benzin (benzin) 19.6 l/100 km 9.8 l/100 km 13.1 l/100 km
740d xDrive Diesel 9 l/100 km 6 l/100 km 7.1 l/100 km
Prikaži više
  7 Series (E66, facelift) 2005-2008

7 Series (E66, facelift) | 2005-2008

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
730Ld Steptronic Diesel 11.2 l/100 km 6.4 l/100 km 8.1 l/100 km
730Li Steptronic Benzin (benzin) 14.7 l/100 km 7.6 l/100 km 10.2 l/100 km
740Li Steptronic Benzin (benzin) 16.8 l/100 km 8.4 l/100 km 11.2 l/100 km
750Li Steptronic Benzin (benzin) 18.1 l/100 km 8.4 l/100 km 11.8 l/100 km
760Li Steptronic Benzin (benzin) 21.4 l/100 km 9.8 l/100 km 13.8 l/100 km
Prikaži više
  7 Series (E65, facelift) 2005-2008

7 Series (E65, facelift) | 2005-2008

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
730d Steptronic Diesel 11.2 l/100 km 6.4 l/100 km 8.1 l/100 km
730i Steptronic Benzin (benzin) 14.7 l/100 km 7.6 l/100 km 10.2 l/100 km
740i Steptronic Benzin (benzin) 16.8 l/100 km 8.4 l/100 km 11.2 l/100 km
745-d Steptronic / 330 hp (246kWh) Diesel 13.1 l/100 km 6.9 l/100 km 9 l/100 km
745-d Steptronic / 300 hp (224kWh) Diesel 13.8 l/100 km 7.4 l/100 km 9.8 l/100 km
750i Steptronic Benzin (benzin) 18.1 l/100 km 8.4 l/100 km 11.8 l/100 km
760i Steptronic Benzin (benzin) 21.4 l/100 km 9.8 l/100 km 13.8 l/100 km
Prikaži više
  7 Series (E66) 2001-2005

7 Series (E66) | 2001-2005

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
730Li Steptronic Benzin (benzin) 16.8 l/100 km 8.1 l/100 km 11.2 l/100 km
760Li Steptronic Benzin (benzin) 21.4 l/100 km 9.8 l/100 km 13.8 l/100 km
735Li Steptronic Benzin (benzin) 16.8 l/100 km 8.7 l/100 km 11.2 l/100 km
745Li Steptronic Benzin (benzin) 16.8 l/100 km 8.7 l/100 km 11.8 l/100 km
Prikaži više
  7 Series (E65) 2001-2005

7 Series (E65) | 2001-2005

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
730i Steptronic Benzin (benzin) 15.7 l/100 km 8.1 l/100 km 11.2 l/100 km
730d Steptronic Diesel 12.4 l/100 km 6.5 l/100 km 8.7 l/100 km
740d Steptronic Diesel 13.8 l/100 km 7.6 l/100 km 9.8 l/100 km
760i Steptronic Benzin (benzin) 21.4 l/100 km 9.8 l/100 km 13.8 l/100 km
735i Steptronic Benzin (benzin) 16.8 l/100 km 8.4 l/100 km 11.2 l/100 km
745i Steptronic Benzin (benzin) 16.8 l/100 km 8.7 l/100 km 11.8 l/100 km
Prikaži više
  7 Series L (E38, facelift) 1998-2001

7 Series L (E38, facelift) | 1998-2001

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
728iL Steptronic Benzin (benzin) 16.8 l/100 km 8.1 l/100 km 11.2 l/100 km
740iL Steptronic Benzin (benzin) 19.6 l/100 km 9.4 l/100 km 13.1 l/100 km
735iL Steptronic Benzin (benzin) 18.1 l/100 km 9.4 l/100 km 12.4 l/100 km
750iL Steptronic Benzin (benzin) 19.6 l/100 km 10.2 l/100 km 13.8 l/100 km
Prikaži više
  7 Series (E38, facelift) 1998-2001

7 Series (E38, facelift) | 1998-2001

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
730d Steptronic / 193 hp (144kWh) Diesel 12.4 l/100 km 6.9 l/100 km -
740d Steptronic Diesel 14.7 l/100 km 7.1 l/100 km 9.8 l/100 km
728i Steptronic Benzin (benzin) 16.8 l/100 km 8.1 l/100 km 11.2 l/100 km
750i Steptronic Benzin (benzin) 19.6 l/100 km 10.2 l/100 km 13.8 l/100 km
740i Steptronic Benzin (benzin) 19.6 l/100 km 9.4 l/100 km 13.1 l/100 km
728i Benzin (benzin) 13.8 l/100 km 8.1 l/100 km 10.2 l/100 km
725tds Steptronic Diesel 13.1 l/100 km 6.9 l/100 km 9 l/100 km
725tds Diesel 11.2 l/100 km 6.4 l/100 km 8.1 l/100 km
730d Steptronic / 184 hp (137kWh) Diesel 12.4 l/100 km 6.9 l/100 km 9 l/100 km
735i Steptronic Benzin (benzin) 18.1 l/100 km 9.4 l/100 km 12.4 l/100 km
Prikaži više
  7 Series L (E38) 1994-1998

7 Series L (E38) | 1994-1998

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
735iL Steptronic Benzin (benzin) 19.6 l/100 km 9.4 l/100 km 13.1 l/100 km
740iL Steptronic Benzin (benzin) 19.6 l/100 km 9.4 l/100 km 13.1 l/100 km
728iL Steptronic Benzin (benzin) 16.8 l/100 km 8.4 l/100 km 11.2 l/100 km
730iL Steptronic Benzin (benzin) 15.7 l/100 km 7.6 l/100 km 10.7 l/100 km
730iL Benzin (benzin) 15.7 l/100 km 8.1 l/100 km 11.2 l/100 km
750iL Steptronic Benzin (benzin) 21.4 l/100 km 10.2 l/100 km 14.7 l/100 km
Prikaži više
  7 Series (E38) 1994-1998

7 Series (E38) | 1994-1998

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
725 tds Steptronic Diesel 13.1 l/100 km 6.9 l/100 km 9 l/100 km
735i Steptronic Benzin (benzin) 19.6 l/100 km 9.4 l/100 km 13.1 l/100 km
740i Steptronic Benzin (benzin) 19.6 l/100 km 9.4 l/100 km 13.1 l/100 km
725 tds Diesel 11.2 l/100 km 6.4 l/100 km 8.1 l/100 km
735i Benzin (benzin) 18.1 l/100 km 9 l/100 km 12.4 l/100 km
740i Benzin (benzin) 19.6 l/100 km 9 l/100 km 13.1 l/100 km
728i Steptronic Benzin (benzin) 16.8 l/100 km 8.4 l/100 km 11.2 l/100 km
728i Benzin (benzin) 14.7 l/100 km 7.8 l/100 km 10.7 l/100 km
730i Steptronic Benzin (benzin) 15.7 l/100 km 7.6 l/100 km 10.7 l/100 km
730i Benzin (benzin) 15.7 l/100 km 8.1 l/100 km 11.2 l/100 km
750i Steptronic Benzin (benzin) 16.8 l/100 km 8.7 l/100 km 12.4 l/100 km
Prikaži više
  7 Series (E32, facelift) 1992-1994

7 Series (E32, facelift) | 1992-1994

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
730i cat Benzin (benzin) 16.8 l/100 km 7.8 l/100 km 11.2 l/100 km
730i cat Autoamatic Benzin (benzin) 18.1 l/100 km 8.1 l/100 km 11.8 l/100 km
750i Autoamatic Benzin (benzin) 21.4 l/100 km 9 l/100 km 13.8 l/100 km
730i Autoamatic Benzin (benzin) 15.7 l/100 km 7.8 l/100 km 11.2 l/100 km
730i Benzin (benzin) 15.7 l/100 km 8.4 l/100 km 11.2 l/100 km
740i Autoamatic Benzin (benzin) 18.1 l/100 km 8.4 l/100 km 12.4 l/100 km
Prikaži više
  7 Series (E32) 1986-1992

7 Series (E32) | 1986-1992

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
750i Autoamatic Benzin (benzin) 21.4 l/100 km 9 l/100 km 13.8 l/100 km
735i cat Autoamatic Benzin (benzin) 18.1 l/100 km 7.8 l/100 km 11.8 l/100 km
730i Autoamatic Benzin (benzin) 16.8 l/100 km 7.6 l/100 km 11.2 l/100 km
730i cat Autoamatic Benzin (benzin) 18.1 l/100 km 7.6 l/100 km 11.2 l/100 km
735i Autoamatic Benzin (benzin) 16.8 l/100 km 7.8 l/100 km 11.8 l/100 km
730i Benzin (benzin) 15.7 l/100 km 7.8 l/100 km 11.2 l/100 km
730i cat Benzin (benzin) 16.8 l/100 km 7.8 l/100 km 11.2 l/100 km
735i cat Benzin (benzin) 16.8 l/100 km 7.8 l/100 km 11.8 l/100 km
735i Benzin (benzin) 16.8 l/100 km 7.8 l/100 km 11.2 l/100 km
Prikaži više
  7 Series (E23, facelift) 1983-1986

7 Series (E23, facelift) | 1983-1986

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
728i Benzin (benzin) 15.7 l/100 km 8.1 l/100 km 11.2 l/100 km
732i Autoamatic Benzin (benzin) 16.8 l/100 km 7.8 l/100 km 11.2 l/100 km
728i Autoamatic Benzin (benzin) 14.7 l/100 km 7.8 l/100 km 11.2 l/100 km
735i Autoamatic Benzin (benzin) 16.8 l/100 km 8.1 l/100 km 11.2 l/100 km
735i Benzin (benzin) 16.8 l/100 km 8.1 l/100 km 11.8 l/100 km
732i Benzin (benzin) 16.8 l/100 km 8.4 l/100 km 12.4 l/100 km
745i Autoamatic Benzin (benzin) 16.8 l/100 km 8.4 l/100 km 12.4 l/100 km
Prikaži više
  7 Series (E23) 1977-1983

7 Series (E23) | 1977-1983

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
735i Autoamatic Benzin (benzin) 18.1 l/100 km - -
735i Benzin (benzin) 21.4 l/100 km - -
732i Autoamatic Benzin (benzin) 19.6 l/100 km - -
728i Autoamatic Benzin (benzin) 14.7 l/100 km - -
728i Benzin (benzin) 15.7 l/100 km - -
732i Benzin (benzin) 16.8 l/100 km - -
745i Autoamatic Benzin (benzin) 16.8 l/100 km - -
Prikaži više
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!