Potrošnja goriva Volkswagen Multivan



  Multivan (T6) 2015-2018

Multivan (T6) | 2015-2018

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
2.0 TDI 4MOTION BMT / 150 hp (112kWh) Diesel 9.8 l/100 km 6.9 l/100 km 7.8 l/100 km
2.0 TDI BMT DSG / 150 hp (112kWh) Diesel 7.4 l/100 km 6 l/100 km 6.5 l/100 km
2.0 TDI BMT / 102 hp (76kWh) Diesel 7.8 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI BMT / 150 hp (112kWh) Diesel 8.4 l/100 km 6.2 l/100 km 6.9 l/100 km
2.0 TDI 4MOTION BMT DSG / 150 hp (112kWh) Diesel 8.7 l/100 km 7.4 l/100 km 8.1 l/100 km
2.0 TDI BMT DSG / 199 hp (148kWh) Diesel 8.1 l/100 km 6.4 l/100 km 6.9 l/100 km
2.0 TDI 4MOTION BMT DSG / 199 hp (148kWh) Diesel 10.2 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI BMT / 114 hp (85kWh) Diesel 8.1 l/100 km 6 l/100 km 7.1 l/100 km
2.0 TSI 4MOTION BMT DSG Benzin (benzin) 12.4 l/100 km 7.8 l/100 km 9.4 l/100 km
2.0 TDI 4MOTION BMT DSG / 204 hp (152kWh) Diesel 8.1 l/100 km 6.2 l/100 km 6.9 l/100 km
2.0 TDI BMT / 84 hp (63kWh) Diesel 7.6 l/100 km 5.2 l/100 km 6 l/100 km
2.0 TDI 4MOTION BMT / 204 hp (152kWh) Diesel 9.4 l/100 km 6 l/100 km 7.4 l/100 km
Prikaži više
  Multivan (T6) Long 2015-2018

Multivan (T6) Long | 2015-2018

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
2.0 TDI 4MOTION BMT / 150 hp (112kWh) Diesel 9.8 l/100 km 6.9 l/100 km 7.1 l/100 km
2.0 TDI 4MOTION BMT DSG / 199 hp (148kWh) Diesel 10.2 l/100 km 7.1 l/100 km 8.4 l/100 km
2.0 TDI BMT DSG / 199 hp (148kWh) Diesel 8.1 l/100 km 6.4 l/100 km 6.9 l/100 km
2.0 TDI BMT / 102 hp (76kWh) Diesel 7.8 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI BMT / 102 hp (76kWh) Diesel 7.8 l/100 km 5.5 l/100 km 6.4 l/100 km
2.0 TSI BMT Benzin (benzin) 13.1 l/100 km 7.8 l/100 km 9.4 l/100 km
2.0 TSI BMT DSG Benzin (benzin) 12.4 l/100 km 7.8 l/100 km 9.4 l/100 km
2.0 TSI 4MOTION BMT DSG Benzin (benzin) 12.4 l/100 km 8.1 l/100 km 9.4 l/100 km
2.0 TDI 4MOTION BMT DSG / 150 hp (112kWh) Diesel 7.4 l/100 km 6.2 l/100 km 6.5 l/100 km
2.0 TDI BMT DSG / 150 hp (112kWh) Diesel 6.9 l/100 km 5.7 l/100 km 6.4 l/100 km
2.0 TDI BMT / 114 hp (85kWh) Diesel 7.6 l/100 km 5.7 l/100 km 6.5 l/100 km
2.0 TDI BMT / 150 hp (112kWh) Diesel 7.8 l/100 km 5.7 l/100 km 6.5 l/100 km
2.0 TDI 4MOTION BMT / 204 hp (152kWh) Diesel 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI BMT / 204 hp (152kWh) Diesel 9 l/100 km 5.9 l/100 km 7.1 l/100 km
2.0 TDI BMT DSG / 204 hp (152kWh) Diesel 8.1 l/100 km 5.9 l/100 km 6.7 l/100 km
2.0 TDI 4MOTION BMT DSG / 204 hp (152kWh) Diesel 8.1 l/100 km 6.2 l/100 km 6.9 l/100 km
Prikaži više
  Multivan (T5 facelift) 2009-2016

Multivan (T5 facelift) | 2009-2016

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
2.0 TSI / 150 hp (112kWh) Benzin (benzin) 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TSI / 204 hp (152kWh) Benzin (benzin) 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TSI DSG Benzin (benzin) 13.8 l/100 km 8.1 l/100 km 10.2 l/100 km
2.0 TDI BMT / 114 hp (85kWh) Diesel 8.4 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TSI DSG 4MOTION Benzin (benzin) 14.7 l/100 km 8.7 l/100 km 10.7 l/100 km
2.0 TDI BlueMotion / 114 hp (85kWh) Diesel 7.1 l/100 km 5.5 l/100 km 6 l/100 km
2.0 TDI / 84 hp (63kWh) Diesel 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI / 140 hp (104kWh) Diesel 9.8 l/100 km 6.4 l/100 km 7.6 l/100 km
2.0 TDI DSG / 140 hp (104kWh) Diesel 10.2 l/100 km 6.7 l/100 km 8.1 l/100 km
2.0 TDI 4MOTION / 140 hp (104kWh) Diesel 10.7 l/100 km 7.1 l/100 km 8.4 l/100 km
2.0 TDI BlueMotion / 140 hp (104kWh) Diesel 7.8 l/100 km 5.6 l/100 km 6.5 l/100 km
2.0 TDI DSG 4MOTION Diesel 11.2 l/100 km 7.6 l/100 km 9 l/100 km
2.0 TDI 4MOTION / 180 hp (134kWh) Diesel 10.7 l/100 km 7.4 l/100 km 8.4 l/100 km
2.0 TDI / 180 hp (134kWh) Diesel 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TDI DSG / 180 hp (134kWh) Diesel 10.2 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI BMT / 84 hp (63kWh) Diesel 8.4 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI / 102 hp (76kWh) Diesel 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI BMT / 140 hp (104kWh) Diesel 9 l/100 km 6 l/100 km 7.1 l/100 km
2.0 TDI 4MOTION BMT / 140 hp (104kWh) Diesel 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TDI DSG BMT / 140 hp (104kWh) Diesel 9.4 l/100 km 6.5 l/100 km 7.6 l/100 km
2.0 TDI 4MOTION BMT / 180 hp (134kWh) Diesel 9.8 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI BMT / 180 hp (134kWh) Diesel 9 l/100 km 6.5 l/100 km 7.4 l/100 km
2.0 TDI DSG BMT / 180 hp (134kWh) Diesel 9 l/100 km 6.9 l/100 km 7.8 l/100 km
2.0 TDI DSG 4MOTION BMT Diesel 9.8 l/100 km 7.6 l/100 km 8.4 l/100 km
Prikaži više
  Multivan (T5 facelift) Long 2009-2015

Multivan (T5 facelift) Long | 2009-2015

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
2.0 TSI / 150 hp (112kWh) Benzin (benzin) 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TSI / 204 hp (152kWh) Benzin (benzin) 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TDI / 102 hp (76kWh) Diesel 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI 4MOTION DSG Diesel 11.2 l/100 km 7.6 l/100 km 9 l/100 km
2.0 TSI DSG Benzin (benzin) 13.8 l/100 km 8.1 l/100 km 10.2 l/100 km
2.0 TSI 4MOTION DSG Benzin (benzin) 14.7 l/100 km 8.7 l/100 km 10.7 l/100 km
2.0 TDI / 140 hp (104kWh) Diesel 9.8 l/100 km 6.4 l/100 km 7.6 l/100 km
2.0 TDI 4MOTION / 140 hp (104kWh) Diesel 10.7 l/100 km 7.1 l/100 km 8.4 l/100 km
2.0 TDI DSG / 140 hp (104kWh) Diesel 10.7 l/100 km 6.9 l/100 km 8.4 l/100 km
2.0 TDI / 180 hp (134kWh) Diesel 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TDI DSG / 180 hp (134kWh) Diesel 10.2 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI 4MOTION / 180 hp (134kWh) Diesel 10.7 l/100 km 7.4 l/100 km 8.4 l/100 km
Prikaži više
  Multivan (T5) 2003-2006

Multivan (T5) | 2003-2006

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
2.5 TDI Diesel 11.2 l/100 km 6.9 l/100 km 8.4 l/100 km
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!