Potrošnja goriva Mercedes-Benz B-class



  B-class (W247) 2018-do sada

B-class (W247) | 2018-do sada

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
B 250 4MATIC DCT Benzin (benzin) 9 l/100 km 5.5 l/100 km 6.7 l/100 km
B 250 DCT Benzin (benzin) 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
B 220 4MATIC DCT Benzin (benzin) 9 l/100 km 5.5 l/100 km 6.7 l/100 km
B 220 DCT Benzin (benzin) 8.1 l/100 km 5.1 l/100 km 6.4 l/100 km
B 160 Benzin (benzin) 7.6 l/100 km 4.7 l/100 km 5.7 l/100 km
B 200d DCT Diesel 5.2 l/100 km 3.7 l/100 km 4.2 l/100 km
B 220d DCT Diesel 5.3 l/100 km 3.9 l/100 km 4.4 l/100 km
B 180 DCT Benzin (benzin) 7.6 l/100 km 4.2 l/100 km 5.5 l/100 km
B 200 DCT Benzin (benzin) 6.9 l/100 km 4.6 l/100 km 5.5 l/100 km
B 180d DCT Diesel 4.2 l/100 km 3.7 l/100 km 3.9 l/100 km
B 180 Benzin (benzin) 7.6 l/100 km 4.5 l/100 km 5.6 l/100 km
B 200 Benzin (benzin) 8.1 l/100 km 4.6 l/100 km 6 l/100 km
Prikaži više
  B-class (W246 facelift) 2014-2018

B-class (W246 facelift) | 2014-2018

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
B 160 DCT Benzin (benzin) 7.1 l/100 km 4.6 l/100 km 5.6 l/100 km
B 160 Benzin (benzin) 7.4 l/100 km 4.4 l/100 km 5.6 l/100 km
B 160 CDI Diesel 5 l/100 km 3.9 l/100 km 4.4 l/100 km
B 180 CDI Diesel 5 l/100 km 3.9 l/100 km 4.4 l/100 km
B 200 CDI Diesel 5.6 l/100 km 3.9 l/100 km 4.5 l/100 km
B 180 Benzin (benzin) 7.8 l/100 km 4.7 l/100 km 5.9 l/100 km
B 220 CDI DCT Diesel 5 l/100 km 3.9 l/100 km 4.4 l/100 km
B 200 Benzin (benzin) 7.8 l/100 km 4.7 l/100 km 5.9 l/100 km
B 180 BlueEFFICIENCY Edition Benzin (benzin) 7.1 l/100 km 4.2 l/100 km 5.2 l/100 km
B 250 DCT Benzin (benzin) 8.7 l/100 km 4.7 l/100 km 6.2 l/100 km
B 200 CDI DCT Diesel 4.9 l/100 km 3.9 l/100 km 4.2 l/100 km
B 160 CDI DCT Diesel 4.5 l/100 km 4.1 l/100 km 4.2 l/100 km
B 180 CDI DCT Diesel 4.5 l/100 km 4.1 l/100 km 4.2 l/100 km
B 180 CDI BlueEFFICIENCY Edition Diesel 4.4 l/100 km 3.2 l/100 km 3.6 l/100 km
B 200 CDI 4MATIC DCT Diesel 6 l/100 km 4.5 l/100 km 5 l/100 km
B 220 CDI 4MATIC DCT Diesel 6 l/100 km 4.5 l/100 km 5 l/100 km
B 180 DCT Benzin (benzin) 6.9 l/100 km 4.7 l/100 km 5.6 l/100 km
B 200 DCT Benzin (benzin) 6.9 l/100 km 4.7 l/100 km 5.6 l/100 km
B 250 4MATIC DCT Benzin (benzin) 8.4 l/100 km 5.7 l/100 km 6.7 l/100 km
B 220 4MATIC DCT Benzin (benzin) 8.4 l/100 km 5.7 l/100 km 6.7 l/100 km
Prikaži više
  B-Class Electric Drive (W242) 2014-2017

B-Class Electric Drive (W242) | 2014-2017

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
28 kWh Struja - - 14kWh/100 km
  B-class (W246) 2011-2014

B-class (W246) | 2011-2014

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
B 180 CDI Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
B 160 CDI Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
B 180 CDI BlueEFFICIENCY Diesel 4.4 l/100 km 3.4 l/100 km 3.9 l/100 km
B 220 4MATIC DCT Benzin (benzin) 8.4 l/100 km 5.7 l/100 km 6.7 l/100 km
B 180 CDI DCT Diesel 5.1 l/100 km 4.1 l/100 km 4.4 l/100 km
B 160 CDI DCT Diesel 5.1 l/100 km 4.1 l/100 km 4.4 l/100 km
B 220 CDI DCT Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
B 250 DCT Benzin (benzin) 8.7 l/100 km 4.7 l/100 km 6.2 l/100 km
B 180 Benzin (benzin) 8.4 l/100 km 5 l/100 km 6.4 l/100 km
B 200 CDI Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
B 200 Benzin (benzin) 8.4 l/100 km 5 l/100 km 6.4 l/100 km
B 180 1.8 CDI Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
B 200 CDI DCT Diesel 5.2 l/100 km 4.2 l/100 km 4.5 l/100 km
B 180 DCT Benzin (benzin) 7.8 l/100 km 5 l/100 km 6 l/100 km
B 180 1.8 CDI DCT Diesel 5.1 l/100 km 4.2 l/100 km 4.5 l/100 km
B 200 CDI DCT Benzin (benzin) 7.8 l/100 km 5 l/100 km 6 l/100 km
Prikaži više
  B-class (W245 facelift) 2008-2011

B-class (W245 facelift) | 2008-2011

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
B 150 Autoamatic Benzin (benzin) 8.7 l/100 km 6 l/100 km 6.9 l/100 km
B 170 Benzin (benzin) 8.7 l/100 km 5.9 l/100 km -
B 180 CDI Diesel 7.4 l/100 km 4.6 l/100 km -
B 170 Autoamatic Benzin (benzin) 9 l/100 km 6 l/100 km 7.1 l/100 km
B 180 CDI Autoamatic Diesel 7.4 l/100 km 4.9 l/100 km -
B 200 Benzin (benzin) 9.4 l/100 km 6 l/100 km -
B 200 CDI Autoamatic Diesel 7.8 l/100 km 5 l/100 km -
B 200 CDI Diesel 7.4 l/100 km 4.6 l/100 km -
B 200 Turbo Benzin (benzin) 10.7 l/100 km 6.5 l/100 km -
B 200 Turbo Autoamatic Benzin (benzin) 10.7 l/100 km 6.7 l/100 km -
Prikaži više
  B-class (W245) 2005-2008

B-class (W245) | 2005-2008

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
B 150 Benzin (benzin) 8.4 l/100 km 5.6 l/100 km -
B 150 Autoamatic Benzin (benzin) 8.7 l/100 km 6 l/100 km 6.9 l/100 km
B 170 Benzin (benzin) 8.7 l/100 km 5.9 l/100 km -
B 170 Autoamatic Benzin (benzin) 9 l/100 km 6 l/100 km 7.1 l/100 km
B 180 CDI Diesel 7.4 l/100 km 4.6 l/100 km -
B 180 CDI Autoamatic Diesel 7.4 l/100 km 4.9 l/100 km -
B 200 Benzin (benzin) 9.4 l/100 km 6 l/100 km -
B 200 CDI Diesel 7.4 l/100 km 4.6 l/100 km -
B 200 Turbo Benzin (benzin) 10.7 l/100 km 6.5 l/100 km -
B 200 CDI Autoamatic Diesel 7.8 l/100 km 5 l/100 km -
B 200 Turbo Autoamatic Benzin (benzin) 10.7 l/100 km 6.7 l/100 km -
Prikaži više
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!