Tečnost u kočionom sistemu Toyota Corolla. Potrebna zapremina
Corolla E210 (2019-2025) | ||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.8 VVT-i | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla 1.8 hibridni | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla 2.0 | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla Corolla iM / HB (2016-2025) | ||||||||||||||
|
||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla HB 2.0 D-4S (SAD) | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla iM 1.8 VVT-i (Kanada) | - | Provjera 8000 km/ 6 mjes., Promjeni 48000 km/ 36 mjes. | DOT-4 | |||||||||||
Corolla iM 1.8 VVT-i (SAD) | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla E18 (2013-2025) | ||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.3 VVT-i (Rusija) | Između min i max. | Provjera 10000 km/ 6 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.3 VVT-i | Između min i max. | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.4 D-4D | Između min i max. | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6 VVT-i (90 kW) | Između min i max. | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6 VVT-i (97 kW) | Između min i max. | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6 VVT-i (Rusija) | Između min i max. | Provjera 10000 km/ 6 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.8 VVT-i (Rusija) | - | Provjera 10000 km/ 6 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Prikaži više
| ||||||||||||||
Corolla E170 (2014-2019) | ||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.8 (100 kW) (Kanada) ZRE172 | - | Provjera 8000 km/ 6 mjes., Promjeni 48000 km/ 36 mjes. | DOT-4 | |||||||||||
Corolla 1.8 (100 kW) (SAD) ZRE172 | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla 1.8 VVT-i (98 kW) (Kanada) ZRE172 | - | Provjera 8000 km/ 6 mjes., Promjeni 48000 km/ 36 mjes. | DOT-4 | |||||||||||
Corolla 1.8 VVT-i (98 kW) (SAD) ZRE172 | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla E140 (2009-2013) | ||||||||||||||
|
||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.8 VVT-i (Kanada) ZRE142 | - | Provjera 8000 km/ 6 mjes., Promjeni 48000 km/ 36 mjes. | DOT-4 | |||||||||||
Corolla 1.8 VVT-i (Kanada) ZRE142 | - | Provjera 8000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla 1.8 VVT-i (SAD) ZRE142 | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla 2.4 16V (Kanada) AZE141 | - | Provjera 8000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla 2.4 16V (SAD) AZE141 | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla E120 (2003-2008) | ||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.8 16V (127 kW) (SAD) ZZE131 | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla 1.8 16V (97 kW) (SAD) ZZE130 | - | Provjera 15000 km/ 12 mjes. | DOT-4 | |||||||||||
Corolla 1.8 16V (97 kW) (SAD) ZZE130 | - | Provjera 5000 km/ 6 mjes. | DOT-4 | |||||||||||
Corolla E12 (2002-2007) | ||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.4 16V VVT-i | - | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.4 D4-D | - | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6 16V VVT-i | - | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.8 16V VVTL-i Compressor | - | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.8 16V VVTL-i | - | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 2.0 D4-D (66 kW) | - | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 2.0 D4-D (81 kW) | - | Promjeni 30000 km/ 24 mjes. | DOT-4 | |||||||||||
Prikaži više
| ||||||||||||||
Corolla E110 (1998-2002) | ||||||||||||||
|
||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.8 16V (SAD) ZZE110 | - | Provjera 15000 km/ 12 mjes. | DOT-4 | |||||||||||
Corolla E11 (1997-2002) | ||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.3 16V | - | Promjeni 24 mjes. | DOT-4 | |||||||||||
Corolla 1.4 16V VVT-i | - | Promjeni 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6 16V VVT-i | - | Promjeni 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6 16V | - | Promjeni 24 mjes. | DOT-4 | |||||||||||
Corolla 1.8 16V | - | Promjeni 24 mjes. | DOT-4 | |||||||||||
Corolla 1.9 D | - | Promjeni 24 mjes. | DOT-4 | |||||||||||
Corolla 2.0 D4-D (66 kW) | - | Promjeni 24 mjes. | DOT-4 | |||||||||||
Prikaži više
| ||||||||||||||
Corolla E10 (1992-1997) | ||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.3i 12V | - | Provjera 10000 km/ 6 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.3i 16V | - | Provjera 10000 km/ 6 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6i 16V | - | Provjera 10000 km/ 6 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 2.0 D | - | Provjera 10000 km/ 6 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla E9 (1987-1997) | ||||||||||||||
Motor | Koliko kočione tečnosti | Promjeni | Kakva kočiona tečnost | |||||||||||
Corolla 1.3 | Kapacitet 1,3 litra | Provjera 1 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6 4WD Escape | Kapacitet 1,1 litra | Provjera 1 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6 | - | Provjera 1 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.6i | - | Provjera 1 mjes., Promjeni 40000 km/ 24 mjes. | DOT-4 | |||||||||||
Corolla 1.8 D | - | Promjeni 40000 km/ 48 mjes. | DOT-4 |