Norme emisije izduvnih gasova za Mazda 6



6 III Sport Combi (GJ, facelift) | 2018

Modifikacija Euro standard CO2
 6 III Sport Combi (GJ, facelift)  2018 2.0 SKYACTIV-G / 145 hp (108kWh) Euro 6 89 g/km
2.0 SKYACTIV-G / 165 hp (123kWh) Euro 6 89 g/km
2.0 SKYACTIV-G / 165 hp (123kWh) Euro 6 93 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 84 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 83 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 74 g/km
2.2 SKYACTIV-D / 184 hp (137kWh) Euro 6 88 g/km
2.2 SKYACTIV-D / 184 hp (137kWh) Euro 6 83 g/km
2.2 SKYACTIV-D / 184 hp (137kWh) Euro 6 78 g/km
2.5 SKYACTIV-G / 194 hp (145kWh) Euro 6 97 g/km
Prikaži više

6 III Limuzina (GJ, facelift) | 2018

Modifikacija Euro standard CO2
 6 III Limuzina (GJ, facelift)  2018 2.0 SKYACTIV-G / 145 hp (108kWh) Euro 6 88 g/km
2.0 SKYACTIV-G / 165 hp (123kWh) Euro 6 88 g/km
2.0 SKYACTIV-G / 165 hp (123kWh) Euro 6 92 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 83 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 73 g/km
2.2 SKYACTIV-D / 184 hp (137kWh) Euro 6 83 g/km
2.2 SKYACTIV-D / 184 hp (137kWh) Euro 6 77 g/km
2.5 SKYACTIV-G / 194 hp (145kWh) Euro 6 95 g/km
Prikaži više

6 III Sport Combi (GJ, facelift) | 2015-2017

Modifikacija Euro standard CO2
 6 III Sport Combi (GJ, facelift) 2015-2017 2.0 SKYACTIV-G / 145 hp (108kWh) Euro 6 81 g/km
2.0 SKYACTIV-G / 165 hp (123kWh) Euro 6 86 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 82 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 80 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 68 g/km
2.2 SKYACTIV-D / 175 hp (130kWh) Euro 6 89 g/km
2.2 SKYACTIV-D / 175 hp (130kWh) Euro 6 80 g/km
2.2 SKYACTIV-D / 175 hp (130kWh) Euro 6 75 g/km
2.5 SKYACTIV-G / 192 hp (143kWh) Euro 6 93 g/km
Prikaži više

6 III Limuzina (GJ, facelift) | 2015-2017

Modifikacija Euro standard CO2
 6 III Limuzina (GJ, facelift) 2015-2017 2.0 SKYACTIV-G / 145 hp (108kWh) Euro 6 80 g/km
2.0 SKYACTIV-G / 165 hp (123kWh) Euro 6 86 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 79 g/km
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 65 g/km
2.2 SKYACTIV-D / 175 hp (130kWh) Euro 6 79 g/km
2.2 SKYACTIV-D / 175 hp (130kWh) Euro 6 74 g/km
2.5 SKYACTIV-G / 192 hp (143kWh) Euro 6 92 g/km
Prikaži više

6 III Sport Combi (GJ) | 2012-2015

Modifikacija Euro standard CO2
 6 III Sport Combi (GJ) 2012-201 2.0 SKYACTIV-G / 145 hp (108kWh) Euro 5 -
2.0 SKYACTIV-G / 165 hp (123kWh) Euro 5 -
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 -
2.2 SKYACTIV-D / 175 hp (130kWh) Euro 6 -
2.5 SKYACTIV-G / 192 hp (143kWh) Euro 5 -
Prikaži više

6 III Limuzina (GJ) | 2012-2015

Modifikacija Euro standard CO2
 6 III Limuzina (GJ) 2012-201 2.0 SKYACTIV-G / 145 hp (108kWh) Euro 5 -
2.0 SKYACTIV-G / 165 hp (123kWh) Euro 5 -
2.2 SKYACTIV-D / 150 hp (112kWh) Euro 6 -
2.2 SKYACTIV-D / 175 hp (130kWh) Euro 6 -
2.5 SKYACTIV-G / 192 hp (143kWh) Euro 5 -
Prikaži više

6 TAKUMI | 2010-2012

Modifikacija Euro standard CO2
 6  TAKUMI 2010-2012 2.0i / 155 hp (116kWh) Euro 5 -
2.2 CD / 129 hp (96kWh) Euro 5 -

6 II Combi (GH) | 2007-2013

Modifikacija Euro standard CO2
 6 II Combi (GH) 2007-2013 1.8i / 120 hp (89kWh) Euro 4 -
2.0i / 155 hp (116kWh) Euro 5 -
2.0i Activematic / 155 hp (116kWh) Euro 5 -
2.2 CD / 129 hp (96kWh) Euro 5 -
2.2 CD / 163 hp (122kWh) Euro 5 -
2.2 CD / 180 hp (134kWh) Euro 5 -
2.5i / 170 hp (127kWh) Euro 5 -
Prikaži više

6 II Hatchback (GH) | 2007-2013

Modifikacija Euro standard CO2
 6 II Hatchback (GH) 2007-2013 1.8i / 120 hp (89kWh) Euro 4 -
2.0i / 155 hp (116kWh) Euro 5 -
2.0i Activematic / 155 hp (116kWh) Euro 5 -
2.2 CD / 129 hp (96kWh) Euro 5 -
2.2 CD / 163 hp (122kWh) Euro 5 -
2.2 CD / 180 hp (134kWh) Euro 5 -
2.5i / 170 hp (127kWh) Euro 5 -
Prikaži više

6 II Limuzina (GH) | 2007-2013

Modifikacija Euro standard CO2
 6 II Limuzina (GH) 2007-2013 1.8i / 120 hp (89kWh) Euro 4 -
2.0i / 155 hp (116kWh) Euro 5 -
2.0i Activematic / 155 hp (116kWh) Euro 5 -
2.2 CD / 129 hp (96kWh) Euro 5 -
2.2 CD / 163 hp (122kWh) Euro 5 -
2.2 CD / 180 hp (134kWh) Euro 5 -
2.5i / 170 hp (127kWh) Euro 5 -
Prikaži više

6 I Hatchback (Typ GG/GY/GG1 facelift) | 2005-2008

Modifikacija Euro standard CO2
 6 I Hatchback (Typ GG/GY/GG1 facelift) 2005-2008 1.8 / 120 hp (89kWh) Euro 4 116 g/km
2.0 / 147 hp (110kWh) Euro 4 127 g/km
2.0 / 147 hp (110kWh) Euro 4 119 g/km
2.0 CD / 121 hp (90kWh) Euro 4 103 g/km
2.0 CD / 143 hp (107kWh) Euro 4 103 g/km
2.3 / 166 hp (124kWh) Euro 4 132 g/km
2.3 / 166 hp (124kWh) Euro 4 129 g/km
Prikaži više

6 I Combi (Typ GG/GY/GG1 facelift) | 2005-2008

Modifikacija Euro standard CO2
 6 I Combi (Typ GG/GY/GG1 facelift) 2005-2008 1.8 / 120 hp (89kWh) Euro 4 117 g/km
2.0 / 147 hp (110kWh) Euro 4 129 g/km
2.0 / 147 hp (110kWh) Euro 4 119 g/km
2.0 CD / 121 hp (90kWh) Euro 4 104 g/km
2.0 CD / 143 hp (107kWh) Euro 4 104 g/km
2.3 / 166 hp (124kWh) Euro 4 134 g/km
2.3 / 166 hp (124kWh) Euro 4 130 g/km
Prikaži više

6 I Limuzina (Typ GG/GY/GG1 facelift) | 2005-2008

Modifikacija Euro standard CO2
 6 I Limuzina (Typ GG/GY/GG1 facelift) 2005-2008 1.8 / 120 hp (89kWh) Euro 4 114 g/km
2.0 / 147 hp (110kWh) Euro 4 127 g/km
2.0 / 147 hp (110kWh) Euro 4 116 g/km
2.0 CD / 121 hp (90kWh) Euro 4 103 g/km
2.0 CD / 143 hp (107kWh) Euro 4 103 g/km
2.3 / 166 hp (124kWh) Euro 4 130 g/km
2.3 / 166 hp (124kWh) Euro 4 129 g/km
MPS 2.3 / 260 hp (194kWh) Euro 4 151 g/km
Prikaži više

6 I Hatchback (Typ GG/GY/GG1) | 2002-2005

Modifikacija Euro standard CO2
 6 I Hatchback (Typ GG/GY/GG1) 2002-200 1.8 / 120 hp (89kWh) Euro 4 123 g/km
2.0 / 141 hp (105kWh) Euro 4 130 g/km
2.0 / 141 hp (105kWh) Euro 4 126 g/km
2.0 CD / 121 hp (90kWh) Euro 3 111 g/km
2.0 CD / 136 hp (101kWh) Euro 3 111 g/km
2.3 / 166 hp (124kWh) Euro 4 135 g/km
Prikaži više

6 I Limuzina (Typ GG/GY/GG1) | 2002-2005

Modifikacija Euro standard CO2
 6 I Limuzina (Typ GG/GY/GG1) 2002-200 1.8 / 120 hp (89kWh) Euro 4 123 g/km
2.0 / 141 hp (105kWh) Euro 4 130 g/km
2.0 / 141 hp (105kWh) Euro 4 126 g/km
2.0 CD / 121 hp (90kWh) Euro 3 111 g/km
2.0 CD / 136 hp (101kWh) Euro 3 111 g/km
2.3 / 166 hp (124kWh) Euro 4 132 g/km
Prikaži više

6 I Combi (Typ GG/GY/GG1) | 2002-2005

Modifikacija Euro standard CO2
 6 I Combi (Typ GG/GY/GG1) 2002-200 1.8 / 120 hp (89kWh) Euro 4 123 g/km
2.0 / 141 hp (105kWh) Euro 4 134 g/km
2.0 / 141 hp (105kWh) Euro 4 126 g/km
2.0 CD / 121 hp (90kWh) Euro 3 113 g/km
2.0 CD / 136 hp (101kWh) Euro 3 109 g/km
2.3 / 162 hp (121kWh) Euro 3 155 g/km
2.3 / 166 hp (124kWh) Euro 4 135 g/km
Prikaži više
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!