Potrošnja goriva Lancia Musa



  Musa (facelift) 2007-2012

Musa (facelift) | 2007-2012

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
1.4 Autoamatic Benzin (benzin) 8.4 l/100 km 5.5 l/100 km 6.5 l/100 km
1.3 Multijet / 70 hp (52kWh) Diesel 5.9 l/100 km 4.1 l/100 km 4.7 l/100 km
1.6 Multijet Diesel 6.4 l/100 km 4.2 l/100 km 4.9 l/100 km
1.3 Multijet / 90 hp (67kWh) Diesel 5.9 l/100 km 3.9 l/100 km 4.6 l/100 km
1.4 / 77 hp (57kWh) Benzin (benzin) 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
1.3 Multijet / 95 hp (71kWh) Diesel 5.5 l/100 km 3.7 l/100 km 4.4 l/100 km
1.4 LPG Benzin (benzin) / сжиженный га 9.4 l/100 km 6.4 l/100 km 7.6 l/100 km
1.4 / 95 hp (71kWh) Benzin (benzin) 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
1.3 Multijet Autoamatic / 70 hp (52kWh) Diesel 5.9 l/100 km 4.1 l/100 km 4.7 l/100 km
1.9 Multijet Diesel 6.5 l/100 km 4.4 l/100 km 5.2 l/100 km
1.3 Multijet Autoamatic / 90 hp (67kWh) Diesel 5.6 l/100 km 3.9 l/100 km 4.5 l/100 km
1.3 Multijet Autoamatic / 95 hp (71kWh) Diesel 5 l/100 km 3.6 l/100 km 4.1 l/100 km
Prikaži više
  Musa 2004-2007

Musa | 2004-2007

Modifikacija Preporučeno gorivo Potrošnja u gradu Potrošnja na otvorenom putu Srednja potrošnja
1.4 Autoamatic Benzin (benzin) 8.4 l/100 km 5.5 l/100 km 6.5 l/100 km
1.3 Multijet Autoamatic Diesel 6 l/100 km 4.1 l/100 km 4.7 l/100 km
1.4 / 77 hp (57kWh) Benzin (benzin) 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
1.3 Multijet / 70 hp (52kWh) Diesel 6.4 l/100 km 4.5 l/100 km 5.1 l/100 km
1.3 Multijet / 90 hp (67kWh) Diesel 6.4 l/100 km 4.1 l/100 km 4.9 l/100 km
1.2 Multijet Autoamatic Diesel 6 l/100 km 4.4 l/100 km 5 l/100 km
1.4 / 95 hp (71kWh) Benzin (benzin) 8.7 l/100 km 5.5 l/100 km 6.7 l/100 km
1.9 Multijet Diesel 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
Prikaži više
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!