Norme emisije izduvnih gasova za Renault Scenic



Scenic IV | 2016-2018

Modifikacija Euro standard CO2
 Scenic IV 2016-2018 1.3 TCe / 115 hp (86kWh) Euro 6 85 g/km
1.3 TCe / 140 hp (104kWh) Euro 6 -
1.3 TCe / 140 hp (104kWh) Euro 6 85 g/km
1.3 TCe / 160 hp (119kWh) Euro 6 -
1.3 TCe / 160 hp (119kWh) Euro 6 85 g/km
1.7 Blue dCi / 120 hp (89kWh) Euro 6 -
1.7 Blue dCi / 120 hp (89kWh) Euro 6 79 g/km
1.7 Blue dCi / 150 hp (112kWh) Euro 6 -
1.7 Blue dCi / 150 hp (112kWh) Euro 6 79 g/km
1.3 Energy TCe / 115 hp (86kWh) Euro 6b 76 g/km
1.3 Energy TCe / 140 hp (104kWh) Euro 6b 76 g/km
1.3 Energy TCe / 160 hp (119kWh) Euro 6b 76 g/km
1.2 Energy TCe / 115 hp (86kWh) Euro 6 b 80 g/km
1.2 Energy TCe / 130 hp (97kWh) Euro 6 b 80 g/km
1.5 Energy dCi / 110 hp (82kWh) Euro 6 b 65 g/km
1.5 Energy dCi / 110 hp (82kWh) Euro 6 b 62 g/km
1.6 Energy dCi / 130 hp (97kWh) Euro 6 b 72 g/km
1.6 Energy dCi / 160 hp (119kWh) Euro 6 b 73 g/km
1.5 Energy dCi / 95 hp (71kWh) Euro 6 b 62 g/km
Prikaži više

Grand Scenic IV | 2016-2018

Modifikacija Euro standard CO2
 Grand Scenic IV 2016-2018 1.3 TCe / 115 hp (86kWh) Euro 6 85 g/km
1.3 TCe / 140 hp (104kWh) Euro 6 -
1.3 TCe / 140 hp (104kWh) Euro 6 85 g/km
1.3 TCe / 160 hp (119kWh) Euro 6 -
1.3 TCe / 160 hp (119kWh) Euro 6 85 g/km
1.7 Blue dCi / 120 hp (89kWh) Euro 6 79 g/km
1.7 Blue dCi / 120 hp (89kWh) Euro 6 78 g/km
1.7 Blue dCi / 150 hp (112kWh) Euro 6 79 g/km
1.3 Energy TCe / 115 hp (86kWh) Euro 6b 78 g/km
1.3 Energy TCe / 140 hp (104kWh) Euro 6b 78 g/km
1.3 Energy TCe / 140 hp (104kWh) Euro 6b 77 g/km
1.3 Energy TCe / 160 hp (119kWh) Euro 6b 78 g/km
1.3 Energy TCe / 160 hp (119kWh) Euro 6b 77 g/km
1.5 Energy dCi / 110 hp (82kWh) Euro 6 58 g/km
1.2 Energy TCe / 115 hp (86kWh) Euro 6 b 85 g/km
1.2 Energy TCe / 130 hp (97kWh) Euro 6 b 85 g/km
1.5 Energy dCi / 110 hp (82kWh) Euro 6 b 65 g/km
1.5 Energy dCi / 110 hp (82kWh) Euro 6 65 g/km
1.6 Energy dCi / 130 hp (97kWh) Euro 6 74 g/km
1.6 Energy dCi / 160 hp (119kWh) Euro 6 76 g/km
Prikaži više

Grand Scenic III (facelift III) | 2013-2016

Modifikacija Euro standard CO2
 Grand Scenic III (facelift III) 2013-2016 2.0 dCi / 160 hp (119kWh) Euro 5 107 g/km
1.2 TCe / 115 hp (86kWh) Euro 5 87 g/km
1.2 TCe / 132 hp (98kWh) Euro 5 87 g/km
1.5 dCi / 110 hp (82kWh) Euro 5 77 g/km
1.5 dCi / 110 hp (82kWh) Euro 5 75 g/km
1.5 dCi / 110 hp (82kWh) Euro 5 65 g/km
1.6 16V / 110 hp (82kWh) Euro 5 111 g/km
1.6 dCi / 130 hp (97kWh) Euro 6 72 g/km
2.0 16V / 140 hp (104kWh) Euro 5 116 g/km
2.0 dCi / 150 hp (112kWh) Euro 5 111 g/km
Prikaži više

Scenic III XMOD | 2013-2016

Modifikacija Euro standard CO2
 Scenic III XMOD 2013-2016 1.2 TCe / 115 hp (86kWh) Euro 5 87 g/km
1.2 TCe / 132 hp (98kWh) Euro 5 90 g/km
1.5 dCi / 110 hp (82kWh) Euro 5 77 g/km
1.6 dCi / 130 hp (97kWh) Euro 5 71 g/km
Prikaži više

Scenic III (facelift III) | 2013-2016

Modifikacija Euro standard CO2
 Scenic III (facelift III) 2013-2016 1.2 TCe / 115 hp (86kWh) Euro 5 84 g/km
1.2 TCe / 132 hp (98kWh) Euro 5 87 g/km
1.5 dCi / 110 hp (82kWh) Euro 5 77 g/km
1.5 dCi / 110 hp (82kWh) Euro 5 65 g/km
1.5 dCi / 110 hp (82kWh) Euro 5 80 g/km
1.6 16V / 110 hp (82kWh) Euro 5 108 g/km
1.6 dCi / 130 hp (97kWh) Euro 6 72 g/km
2.0 16V / 140 hp (104kWh) Euro 5 116 g/km
2.0 dCi / 150 hp (112kWh) Euro 5 111 g/km
2.0 dCi / 165 hp (123kWh) Euro 5 107 g/km
Prikaži više

Grand Scenic II | 2009-2011

Modifikacija Euro standard CO2
 Grand Scenic II 2009-2011 1.6 Energy dCi / 130 hp (97kWh) Euro 5 73 g/km
1.5 dCi / 110 hp (82kWh) Euro 5 81 g/km
1.4 TCe / 130 hp (97kWh) Euro 4 107 g/km
1.4 TCe / 130 hp (97kWh) Euro 4 104 g/km
1.5 dCi / 110 hp (82kWh) Euro 4 86 g/km
1.5 dCi / 110 hp (82kWh) Euro 4 85 g/km
1.6 16V / 110 hp (82kWh) Euro 4 110 g/km
1.9 dCi / 130 hp (97kWh) Euro 4 93 g/km
1.9 dCi / 130 hp (97kWh) Euro 4 90 g/km
2.0 16V / 140 hp (104kWh) Euro 4 114 g/km
2.0 dCi / 150 hp (112kWh) Euro 5 114 g/km
2.0 dCi / 160 hp (119kWh) Euro 5 107 g/km
1.6 16V / 110 hp (82kWh) Euro 4 110 g/km
Prikaži više

Scenic III | 2009-2011

Modifikacija Euro standard CO2
 Scenic III 2009-2011 1.6 Energy dCi / 130 hp (97kWh) Euro 5 73 g/km
1.5 dCi / 110 hp (82kWh) Euro 4 81 g/km
1.4 TCe / 130 hp (97kWh) Euro 4 104 g/km
1.5 dCi / 110 hp (82kWh) Euro 4 83 g/km
1.6 16V / 110 hp (82kWh) Euro 5 108 g/km
1.9 dCi / 130 hp (97kWh) Euro 4 90 g/km
2.0 16V / 140 hp (104kWh) Euro 4 114 g/km
2.0 dCi / 150 hp (112kWh) Euro 5 114 g/km
1.6 16V / 110 hp (82kWh) Euro 4 108 g/km
2.0 dCi / 160 hp (119kWh) Euro 5 107 g/km
Prikaži više

Scenic II (facelift II) | 2006-2009

Modifikacija Euro standard CO2
 Scenic II (facelift II) 2006-2009 1.5 dCi / 103 hp (77kWh) Euro 4 87 g/km
1.6 i 16V / 112 hp (84kWh) Euro 4 119 g/km
1.6 i 16V / 112 hp (84kWh) Euro 4 113 g/km
1.9 dCi / 130 hp (97kWh) Euro 4 99 g/km
2.0 i 16V / 135 hp (101kWh) Euro 4 119 g/km
1.4 i 16V / 98 hp (73kWh) Euro 4 107 g/km
1.9 dCi / 130 hp (97kWh) Euro 4 117 g/km
2.0 i 16V / 135 hp (101kWh) Euro 4 127 g/km
Prikaži više

Grand Scenic I (facelift II) | 2006-2009

Modifikacija Euro standard CO2
 Grand Scenic I (facelift II) 2006-2009 1.5 dCi / 103 hp (77kWh) Euro 4 87 g/km
1.6 i 16V / 112 hp (84kWh) Euro 4 117 g/km
1.9 dCi / 130 hp (97kWh) Euro 4 117 g/km
1.9 dCi / 130 hp (97kWh) Euro 4 99 g/km
2.0 dCi / 150 hp (112kWh) Euro 4 118 g/km
2.0 dCi / 150 hp (112kWh) Euro 4 96 g/km
2.0 i 16V / 135 hp (101kWh) Euro 4 127 g/km
2.0 i 16V / 135 hp (101kWh) Euro 4 120 g/km
2.0 i 16V T / 163 hp (122kWh) Euro 4 121 g/km
Prikaži više

Grand Scenic I (facelift I) | 2004-2006

Modifikacija Euro standard CO2
 Grand Scenic I (facelift I) 2004-2006 1.9 dCi / 110 hp (82kWh) Euro 4 99 g/km
2.0 dCi / 150 hp (112kWh) Euro 4 96 g/km
1.5 dCi / 106 hp (79kWh) Euro 4 89 g/km
1.9 dCi / 130 hp (97kWh) Euro 4 99 g/km
2.0 16V / 135 hp (101kWh) Euro 4 127 g/km
2.0 16V / 135 hp (101kWh) Euro 4 122 g/km
2.0 16V Turbo / 163 hp (122kWh) Euro 3 D4 121 g/km
1.6 16V / 113 hp (84kWh) Euro 4 110 g/km
Prikaži više

Scenic II (facelift I) | 2003-2006

Modifikacija Euro standard CO2
 Scenic II (facelift I) 2003-2006 2.0 dCi / 150 hp (112kWh) Euro 4 96 g/km
1.5 dCi / 106 hp (79kWh) Euro 4 86 g/km
1.5 dCi / 86 hp (64kWh) Euro 4 85 g/km
1.6 i 16V / 113 hp (84kWh) Euro 4 119 g/km
1.9 dCi / 110 hp (82kWh) Euro 4 99 g/km
1.9 dCi / 130 hp (97kWh) Euro 4 99 g/km
2.0 i 16V T / 163 hp (122kWh) Euro 3 D4 121 g/km
1.4 i 16V / 98 hp (73kWh) Euro 3 D4 107 g/km
1.6 i 16V / 113 hp (84kWh) Euro 4 107 g/km
2.0 i 16V / 135 hp (101kWh) Euro 4 127 g/km
2.0 i 16V / 135 hp (101kWh) Euro 4 119 g/km
1.5 dCi / 101 hp (75kWh) Euro 3 84 g/km
1.5 dCi / 82 hp (61kWh) Euro 3 84 g/km
1.9 dCi / 120 hp (89kWh) Euro 3 96 g/km
Prikaži više

Scenic I (facelift II) | 1999-2000

Modifikacija Euro standard CO2
 Scenic I (facelift II) 1999-2000 1.9 TD / JA0K (0kWh) Euro 1 -

Scenic I (facelift I) | 1996-1999

Modifikacija Euro standard CO2
 Scenic I (facelift I) 1996-1999 1.6 e / 90 hp (67kWh) - 120 g/km
2.0 / 109 hp (81kWh) - 130 g/km
2.0 / 109 hp (81kWh) - 131 g/km
1.6 / 75 hp (56kWh) - 119 g/km
1.9 dTi / 98 hp (73kWh) - 103 g/km
1.6 e / 90 hp (67kWh) - 133 g/km
Prikaži više
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!