Norme emisije izduvnih gasova za Fiat 500



500X Cross/City Cross (facelift) | 2018

Modifikacija Euro standard CO2
 500X Cross/City Cross (facelift)  2018 1.0 FireFly Turbo / 120 hp (89kWh) Euro 6 d-TEMP 83 g/km
1.3 FireFly Turbo / 150 hp (112kWh) Euro 6 d-TEMP 87 g/km
1.3 MultiJet II / 95 hp (71kWh) Euro 6 d-TEMP 69 g/km
1.6 e TorQ / 110 hp (82kWh) Euro 6 d-TEMP 96 g/km
1.6 MultiJet II / 120 hp (89kWh) Euro 6 d-TEMP 76 g/km
1.6 MultiJet II / 120 hp (89kWh) Euro 6 d-TEMP 77 g/km
2.0 MultiJet II / 150 hp (112kWh) Euro 6 d-TEMP -
Prikaži više

500X Urban (facelift) | 2018

Modifikacija Euro standard CO2
 500X Urban (facelift)  2018 1.0 FireFly Turbo / 120 hp (89kWh) Euro 6 d-TEMP 83 g/km
1.3 FireFly Turbo / 150 hp (112kWh) Euro 6 d-TEMP 87 g/km
1.3 MultiJet II / 95 hp (71kWh) Euro 6 d-TEMP 69 g/km
1.6 e TorQ / 110 hp (82kWh) Euro 6 d-TEMP 96 g/km
1.6 MultiJet II / 120 hp (89kWh) Euro 6 d-TEMP 76 g/km
1.6 MultiJet II / 120 hp (89kWh) Euro 6 d-TEMP 77 g/km
2.0 MultiJet II / 150 hp (112kWh) Euro 6 d-TEMP -
Prikaži više

500L Living/T-Model (facelift) | 2017

Modifikacija Euro standard CO2
 500L Living/T-Model (facelift)  2017 0.9 TwinAir / 85/80 hp (63kWh) Euro 6 65 g/km
1.3 MultiJetII / 95 hp (71kWh) Euro 6 65 g/km
1.3 MultiJetII / 95 hp (71kWh) Euro 6 66 g/km
1.4 / 95 hp (71kWh) Euro 6 89 g/km
1.6 MultiJetII / 120 hp (89kWh) Euro 6 70 g/km
Prikaži više

500L (facelift) | 2017

Modifikacija Euro standard CO2
 500L (facelift)  2017 0.9 TwinAir / 85/80 hp (63kWh) Euro 6 65 g/km
1.3 MultiJetII / 95 hp (71kWh) Euro 6 65 g/km
1.3 MultiJetII / 95 hp (71kWh) Euro 6 66 g/km
1.4 / 95 hp (71kWh) Euro 6 89 g/km
1.4 T-Jet / 120 hp (89kWh) Euro 6 87 g/km
1.6 MultiJetII / 120 hp (89kWh) Euro 6 70 g/km
Prikaži više

500L Trekking/Cross (facelift) | 2017

Modifikacija Euro standard CO2
 500L Trekking/Cross (facelift)  2017 1.3 MultiJetII / 95 hp (71kWh) Euro 6 66 g/km
1.3 MultiJetII / 95 hp (71kWh) Euro 6 68 g/km
1.4 / 95 hp (71kWh) Euro 6 89 g/km
1.4 T-Jet / 120 hp (89kWh) Euro 6 88 g/km
1.6 MultiJetII / 120 hp (89kWh) Euro 6 71 g/km
Prikaži više

New 500 C (facelift) | 2015-2018

Modifikacija Euro standard CO2
 New 500 C (facelift) 2015-2018 1.2 / 69 hp (51kWh) Euro 6d-TEMP 78 g/km
1.2 / 69 hp (51kWh) Euro 6d-TEMP 78 g/km
0.9 TwinAir / 105 hp (78kWh) Euro 6 62 g/km
0.9 TwinAir / 85 hp (63kWh) Euro 6 55 g/km
0.9 TwinAir / 85 hp (63kWh) Euro 6 56 g/km
1.2 / 69 hp (51kWh) Euro 6 65 g/km
1.2 S&S / 69 hp (51kWh) Euro 6 68 g/km
1.3 MultiJet / 95 hp (71kWh) Euro 5 62 g/km
Prikaži više

New 500 (facelift) | 2015-2018

Modifikacija Euro standard CO2
 New 500 (facelift) 2015-2018 1.2 / 69 hp (51kWh) Euro 6d 67 g/km
1.2 / 69 hp (51kWh) Euro 6d-TEMP 78 g/km
1.2 / 69 hp (51kWh) Euro 6d-TEMP 73 g/km
0.9 TwinAir / 105 hp (78kWh) Euro 6 62 g/km
0.9 TwinAir / 85 hp (63kWh) Euro 6 55 g/km
0.9 TwinAir / 85 hp (63kWh) Euro 6 56 g/km
1.2 / 69 hp (51kWh) Euro 6 69 g/km
1.2 S&S / 69 hp (51kWh) Euro 6 65 g/km
1.2 S&S / 69 hp (51kWh) Euro 6 68 g/km
1.3 MultiJet / 95 hp (71kWh) Euro 5 62 g/km
Prikaži više

500X | 2014-2018

Modifikacija Euro standard CO2
 500X 2014-2018 1.3 MultiJetII / 95 hp (71kWh) Euro 6 66 g/km
1.4 EasyPower / 120 hp (89kWh) Euro 6 90 g/km
1.4 MultiAirII / 140 hp (104kWh) Euro 6 83 g/km
1.4 MultiAirII / 140 hp (104kWh) Euro 6 86 g/km
1.6 E-Torq / 110 hp (82kWh) Euro 6 91 g/km
1.4 / 140 hp (104kWh) Euro 6 86 g/km
1.6 / 120 hp (89kWh) Euro 6 68 g/km
2.0 / 140 hp (104kWh) Euro 6 89 g/km
Prikaži više

500X Cross/Off-Road | 2014-2018

Modifikacija Euro standard CO2
 500X Cross/Off-Road 2014-2018 1.3 MultiJetII / 95 hp (71kWh) Euro 6 66 g/km
1.4 EasyPower / 120 hp (89kWh) Euro 6 90 g/km
1.4 MultiAirII / 140 hp (104kWh) Euro 6 83 g/km
1.4 MultiAirII / 170 hp (127kWh) Euro 6 98 g/km
2.0 MultiJetII / 140 hp (104kWh) Euro 6 81 g/km
1.4 / 140 hp (104kWh) Euro 6 86 g/km
1.6 / 120 hp (89kWh) Euro 6 68 g/km
2.0 / 140 hp (104kWh) Euro 6 89 g/km
Prikaži više

500L Trekking/Cross | 2013-2018

Modifikacija Euro standard CO2
 500L Trekking/Cross 2013-2018 1.6 MultiJetII / 120 hp (89kWh) Euro 5 78 g/km
0.9 TwinAir / 105 hp (78kWh) Euro 6 74 g/km
1.4 16V FIRE / 95 hp (71kWh) Euro 6 93 g/km
1.4 T-Jet / 120 hp (89kWh) Euro 6 92 g/km
1.4 T-Jet / 120 hp (89kWh) Euro 6 101 g/km
1.3 16V MULTIJET / 85 hp (63kWh) Euro 5 68 g/km
1.3 16V MULTIJETII / 85 hp (63kWh) Euro 5 71 g/km
1.6 16V MULTIJET / 105 hp (78kWh) Euro 5 76 g/km
Prikaži više

500L Living/T-Model | 2013-2018

Modifikacija Euro standard CO2
 500L Living/T-Model 2013-2018 1.4 T-Jet / 120 hp (89kWh) Euro 6 101 g/km
1.4 T-Jet / 120 hp (89kWh) Euro 6 99 g/km
1.6 MultiJetII / 120 hp (89kWh) Euro 5 75 g/km
0.9 TwinAir / 105 hp (78kWh) Euro 6 70 g/km
0.9 TwinAir / 80 hp (60kWh) Euro 5 65 g/km
1.3 MultiJetII / 85 hp (63kWh) Euro 5 68 g/km
1.3 MultiJetII / 85 hp (63kWh) Euro 5 65 g/km
1.6 MultiJetII / 105 hp (78kWh) Euro 5 73 g/km
Prikaži više

500L | 2012-2018

Modifikacija Euro standard CO2
 500L 2012-2018 1.4 T-Jet / 120 hp (89kWh) Euro 6 89 g/km
1.4 T-Jet / 120 hp (89kWh) Euro 6 99 g/km
1.6 MultiJetII / 120 hp (89kWh) Euro 5 75 g/km
0.9 TwinAir / 80 hp (60kWh) Euro 5 65 g/km
1.6 MultiJetII / 105 hp (78kWh) Euro 5 73 g/km
0.9 TwinAir / 105 hp (78kWh) Euro 6 70 g/km
1.4 / 95 hp (71kWh) Euro 6 90 g/km
1.3 MultiJetII / 85 hp (63kWh) Euro 5 65 g/km
1.3 MultiJetII / 85 hp (63kWh) Euro 5 68 g/km
Prikaži više

New 500 | 2010-2015

Modifikacija Euro standard CO2
 New 500 2010-201 0.9 TWIN AIR / 85 hp (63kWh) Euro 5 -
1.2 8V / 69 hp (51kWh) Euro 4 -
1.4 16V / 100 hp (75kWh) Euro 5 -
1.3 Multijet 16V / 75 hp (56kWh) Euro 5 -
Prikaži više

New 500 C | 2010-2015

Modifikacija Euro standard CO2
 New 500 C 2010-201 0.9 TWIN AIR / 85 hp (63kWh) Euro 5 -
1.4 16V / 100 hp (75kWh) Euro 5 -
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!