Norme emisije izduvnih gasova za Citroen C4



C4 Grand SpaceTourer | 2018

Modifikacija Euro standard CO2
 C4 Grand SpaceTourer  2018 1.2 PureTech / 131 hp (98kWh) Euro 6d 71 g/km
1.2 PureTech / 131 hp (98kWh) Euro 6b 71 g/km
1.5 BlueHDi / 131 hp (98kWh) Euro 6d-TEMP 62 g/km
1.5 BlueHDi / 131 hp (98kWh) Euro 6d-TEMP 65 g/km
1.6 BlueHDi / 120 hp (89kWh) Euro 6b 66 g/km
1.6 BlueHDi / 99 hp (74kWh) Euro 6b 62 g/km
1.6 THP / 165 hp (123kWh) Euro 6b 81 g/km
2.0 BlueHDi / 150 hp (112kWh) Euro 6b 66 g/km
2.0 BlueHDi / 163 hp (122kWh) Euro 6d-TEMP 76 g/km
Prikaži više

C4 SpaceTourer | 2018

Modifikacija Euro standard CO2
 C4 SpaceTourer  2018 1.2 PureTech / 131 hp (98kWh) Euro 6d 68 g/km
1.2 PureTech / 110 hp (82kWh) Euro 6b 71 g/km
1.2 PureTech / 131 hp (98kWh) Euro 6d-TEMP 74 g/km
1.5 BlueHDi / 131 hp (98kWh) Euro 6d-TEMP 61 g/km
1.5 BlueHDi / 131 hp (98kWh) Euro 6d-TEMP 65 g/km
1.6 BlueHDi / 120 hp (89kWh) Euro 6b 64 g/km
1.6 BlueHDi / 99 hp (74kWh) Euro 6b 62 g/km
1.6 THP / 165 hp (123kWh) Euro 6b 81 g/km
2.0 BlueHDi / 150 hp (112kWh) Euro 6b 66 g/km
2.0 BlueHDi / 163 hp (122kWh) Euro 6d 77 g/km
Prikaži više

C4 Cactus (facelift II, 2018) | 2018

Modifikacija Euro standard CO2
 C4 Cactus (facelift II, 2018)  2018 1.5 BlueHDi / 120 hp (89kWh) Euro 6d-TEMP 63 g/km
1.2 PureTech / 110 hp (82kWh) Euro 6d-TEMP 71 g/km
1.2 PureTech / 130 hp (97kWh) Euro 6d-TEMP 70 g/km
Prikaži više

C4 II Grand Picasso (facelift II, 2016) | 2016-2018

Modifikacija Euro standard CO2
 C4 II Grand Picasso (facelift II, 2016) 2016-2018 1.2 PureTech / 131 hp (98kWh) Euro 6 71 g/km
1.6 BlueHDI / 120 hp (89kWh) Euro 6 61 g/km
1.6 BlueHDI / 120 hp (89kWh) Euro 6 66 g/km
1.6 BlueHDI / 120 hp (89kWh) Euro 6 65 g/km
1.6 BlueHDI / 99 hp (74kWh) Euro 6 62 g/km
1.6 THP / 165 hp (123kWh) Euro 6 81 g/km
2.0 BlueHDI / 150 hp (112kWh) Euro 6 70 g/km
2.0 BlueHDI / 150 hp (112kWh) Euro 6 66 g/km
Prikaži više

C4 II Picasso (facelift II, 2016) | 2016-2018

Modifikacija Euro standard CO2
 C4 II Picasso (facelift II, 2016) 2016-2018 1.2 PureTech / 110 hp (82kWh) Euro 6 71 g/km
1.2 PureTech / 131 hp (98kWh) Euro 6 71 g/km
1.6 BlueHDI / 120 hp (89kWh) Euro 6 58 g/km
1.6 BlueHDi / 120 hp (89kWh) Euro 6 64 g/km
1.6 BlueHDi / 120 hp (89kWh) Euro 6 62 g/km
1.6 BlueHDi / 99 hp (74kWh) Euro 6 62 g/km
1.6 THP / 165 hp (123kWh) Euro 6 81 g/km
2.0 BlueHDI / 150 hp (112kWh) Euro 6 70 g/km
2.0 BlueHDI / 150 hp (112kWh) Euro 6 66 g/km
Prikaži više

C4 L sedan (facelift II, 2016) | 2016

Modifikacija Euro standard CO2
 C4 L sedan (facelift II, 2016)  2016 1.6 HDi / 114 hp (85kWh) - 78 g/km
1.6 THP 16V / 150 hp (112kWh) - 94 g/km
1.6 VTi 16V / 116 hp (87kWh) - 95 g/km
1.6 VTi 16V / 116 hp (87kWh) - 102 g/km
Prikaži više

C4 II Hatchback (facelift II, 2015) | 2015-2018

Modifikacija Euro standard CO2
 C4 II Hatchback (facelift II, 2015) 2015-2018 1.2 PureTech / 110 hp (82kWh) Euro 6 70 g/km
1.2 PureTech / 130 hp (97kWh) Euro 6 70 g/km
1.2 PureTech / 131 hp (98kWh) Euro 6 66 g/km
1.6 BlueHDi / 120 hp (89kWh) Euro 6 62 g/km
1.6 BlueHDi / 120 hp (89kWh) Euro 6 59 g/km
1.6 BlueHDi / 99 hp (74kWh) Euro 6 53 g/km
1.6 BlueHDi / 99 hp (74kWh) Euro 6 59 g/km
2.0 BlueHDi / 150 hp (112kWh) Euro 6 61 g/km
Prikaži više

C4 Berline | 2015

Modifikacija Euro standard CO2
 C4 Berline  201 1.2 PureTech 12V / 136 hp (101kWh) Euro 5 -
1.6 16V / 117 hp (87kWh) Euro 5 -

C4 Cactus | 2014-2017

Modifikacija Euro standard CO2
 C4 Cactus 2014-2017 1.2 e-THP / 110 hp (82kWh) Euro 6 65 g/km
1.2 PureTech / 110 hp (82kWh) Euro 6 73 g/km
1.2 PureTech / 75 hp (56kWh) Euro 5 65 g/km
1.2 PureTech / 82 hp (61kWh) Euro 6 61 g/km
1.2 PureTech / 82 hp (61kWh) Euro 5 66 g/km
1.6 BlueHDi / 99 hp (74kWh) Euro 6 51 g/km
1.6 BlueHDi / 99 hp (74kWh) Euro 6 55 g/km
1.6 e-HDI / 92 hp (69kWh) Euro 5 57 g/km
Prikaži više

C4 II Picasso (facelift I, 2013) | 2013-2016

Modifikacija Euro standard CO2
 C4 II Picasso (facelift I, 2013) 2013-2016 1.2 PureTech / 130 hp (97kWh) Euro 6 71 g/km
1.6 BlueHDi / 120 hp (89kWh) Euro 6 62 g/km
1.6 BlueHDi / 99 hp (74kWh) Euro 6 62 g/km
1.6 THP / 165 hp (123kWh) Euro 6 81 g/km
2.0 BlueHDi / 150 hp (112kWh) Euro 6 70 g/km
2.0 BlueHDi / 150 hp (112kWh) Euro 6 63 g/km
1.6 e-HDi / 116 hp (87kWh) Euro 5 65 g/km
1.6 e-HDi / 116 hp (87kWh) Euro 5 65 g/km
1.6 HDi / 116 hp (87kWh) Euro 5 71 g/km
1.6 e-HDi / 92 hp (69kWh) Euro 6 61 g/km
1.6 HDi / 92 hp (69kWh) Euro 5 68 g/km
1.6 THP / 156 hp (116kWh) Euro 5 85 g/km
1.6 VTi / 120 hp (89kWh) Euro 5 90 g/km
Prikaži više

C4 II Grand Picasso (facelift I, 2013) | 2013-2016

Modifikacija Euro standard CO2
 C4 II Grand Picasso (facelift I, 2013) 2013-2016 1.6 BlueHDi / 99 hp (74kWh) Euro 6 62 g/km
1.6 THP / 165 hp (123kWh) Euro 6 81 g/km
1.2 PureTech / 131 hp (98kWh) Euro 6 71 g/km
1.6 BlueHDi / 120 hp (89kWh) Euro 6 64 g/km
1.6 BlueHDi / 120 hp (89kWh) Euro 6 65 g/km
2.0 BlueHDi / 150 hp (112kWh) Euro 6 70 g/km
2.0 BlueHDi / 150 hp (112kWh) Euro 6 63 g/km
1.6 HDi / 116 hp (87kWh) Euro 5 65 g/km
1.6 VTi / 120 hp (89kWh) Euro 5 90 g/km
1.6 e-HDi / 116 hp (87kWh) Euro 5 65 g/km
1.6 e-HDi / 116 hp (87kWh) Euro 5 65 g/km
1.6 e-HDi / 92 hp (69kWh) Euro 5 61 g/km
1.6 HDi / 92 hp (69kWh) Euro 5 68 g/km
1.6 THP / 156 hp (116kWh) Euro 5 85 g/km
Prikaži više

C4 L sedan (facelift I, 2012) | 2012-2016

Modifikacija Euro standard CO2
 C4 L sedan (facelift I, 2012) 2012-2016 1.8 16V / 139 hp (104kWh) Euro 4 -
1.6 THP / 163 hp (122kWh) Euro 4 -
1.6 THP 16V / 150 hp (112kWh) Euro 4 114 g/km
1.6 VTi 16V / 116 hp (87kWh) Euro 4 102 g/km
1.6 VTi 16V / 120 hp (89kWh) Euro 4 102 g/km
Prikaži više

C4 Aircross | 2012-2015

Modifikacija Euro standard CO2
 C4 Aircross 2012-201 1.6i / 117 hp (87kWh) Euro 5 83 g/km
1.8 HDi / 150 hp (112kWh) Euro 5 91 g/km
1.8 HDi / 150 hp (112kWh) Euro 5 88 g/km
1.6 HDi / 114 hp (85kWh) Euro 5 82 g/km
1.6 HDi / 114 hp (85kWh) Euro 5 74 g/km
2.0i / 154 hp (115kWh) Euro 4 119 g/km
2.0i / 154 hp (115kWh) Euro 4 116 g/km
2.0i / 154 hp (115kWh) Euro 4 115 g/km
2.0i / 154 hp (115kWh) Euro 4 112 g/km
Prikaži više

C4 II Hatchback (facelift I, 2010) | 2010-2015

Modifikacija Euro standard CO2
 C4 II Hatchback (facelift I, 2010) 2010-201 1.2 PureTech / 130 hp (97kWh) Euro 6 71 g/km
1.6 e-HDI / 114 hp (85kWh) Euro 5 68 g/km
1.6 e-HDI / 114 hp (85kWh) Euro 5 73 g/km
1.6 HDI / 114 hp (85kWh) Euro 5 74 g/km
1.6 THP / 156 hp (116kWh) Euro 5 92 g/km
2.0 HDi / 150 hp (112kWh) Euro 5 81 g/km
1.6 VTi / 120 hp (89kWh) Euro 5 89 g/km
1.6 VTi / 120 hp (89kWh) Euro 5 91 g/km
1.6 e-HDI / 112 hp (84kWh) Euro 5 60 g/km
1.6 e-HDI / 112 hp (84kWh) Euro 5 62 g/km
1.4 VTi / 95 hp (71kWh) Euro 5 87 g/km
1.6 HDi / 92 hp (69kWh) Euro 5 65 g/km
1.6 VTi / 120 hp (89kWh) Euro 5 99 g/km
1.6 e-HDi / 112 hp (84kWh) Euro 5 63 g/km
1.6 e-HDI / 112 hp (84kWh) Euro 5 59 g/km
1.6 HDi / 112 hp (84kWh) Euro 5 74 g/km
Prikaži više

C4 I Picasso (facelift II, 2010) | 2010-2013

Modifikacija Euro standard CO2
 C4 I Picasso (facelift II, 2010) 2010-2013 2.0 HDI / 150 hp (112kWh) Euro 5 85 g/km
1.6 e-HDI / 112 hp (84kWh) Euro 5 81 g/km
1.6 THP / 156 hp (116kWh) Euro 5 99 g/km
1.6 VTi / 120 hp (89kWh) Euro 5 99 g/km
2.0 HDI / 163 hp (122kWh) Euro 5 110 g/km
1.6 HDI / 112 hp (84kWh) Euro 5 86 g/km
2.0 HDI / 150 hp (112kWh) Euro 5 96 g/km
Prikaži više

C4 I Grand Picasso (facelift II, 2010) | 2010-2013

Modifikacija Euro standard CO2
 C4 I Grand Picasso (facelift II, 2010) 2010-2013 1.6 HDI / 112 hp (84kWh) Euro 5 84 g/km
2.0 HDI / 150 hp (112kWh) Euro 5 85 g/km
1.6 e-HDI / 112 hp (84kWh) Euro 5 82 g/km
1.6 HDI / 109 hp (81kWh) Euro 5 88 g/km
1.6 THP / 156 hp (116kWh) Euro 5 101 g/km
1.6 VTi / 120 hp (89kWh) Euro 5 99 g/km
2.0 HDI / 150 hp (112kWh) Euro 5 96 g/km
2.0 HDI / 163 hp (122kWh) Euro 5 110 g/km
Prikaži više

C4 C-Quatre | 2009-2012

Modifikacija Euro standard CO2
 C4 C-Quatre 2009-2012 1.6 16V / 117 hp (87kWh) Euro 4 -
2.0 16V / 147 hp (110kWh) Euro 4 -

C4 I Hatchback (facelift II, 2008) | 2008-2010

Modifikacija Euro standard CO2
 C4 I Hatchback (facelift II, 2008) 2008-2010 1.6 HDi / 109 hp (81kWh) Euro 4 75 g/km
1.6 HDi / 109 hp (81kWh) Euro 4 78 g/km
1.6 HDi / 109 hp (81kWh) Euro 4 80 g/km
1.6 HDi / 90 hp (67kWh) Euro 4 78 g/km
1.6 HDi / 90 hp (67kWh) Euro 4 71 g/km
1.6 THP 16V / 140 hp (104kWh) Euro 4 114 g/km
1.6 THP 16V / 150 hp (112kWh) Euro 4 102 g/km
1.6 VTi 16V / 120 hp (89kWh) Euro 4 106 g/km
1.6 VTi 16V / 120 hp (89kWh) Euro 4 105 g/km
1.6i 16V / 109 hp (81kWh) Euro 4 112 g/km
1.6i 16V / 109 hp (81kWh) Euro 4 105 g/km
2.0 HDi / 136 hp (101kWh) Euro 4 109 g/km
2.0 HDi / 140 hp (104kWh) Euro 4 86 g/km
1.4i 16V / 90 hp (67kWh) Euro 4 95 g/km
Prikaži više

C4 I Coupe (facelift II, 2008) | 2008-2010

Modifikacija Euro standard CO2
 C4 I Coupe (facelift II, 2008) 2008-2010 1.4i 16V / 88 hp (66kWh) Euro 4 95 g/km
1.6 HDi 16V / 109 hp (81kWh) Euro 4 75 g/km
1.6 HDi 16V / 109 hp (81kWh) Euro 4 78 g/km
1.6 HDi 16V / 109 hp (81kWh) Euro 4 80 g/km
1.6 HDi 16V / 90 hp (67kWh) Euro 4 78 g/km
1.6 HDi 16V / 90 hp (67kWh) Euro 4 75 g/km
1.6 THP 16V / 150 hp (112kWh) Euro 4 102 g/km
1.6 VTi 16V / 120 hp (89kWh) Euro 4 106 g/km
1.6 VTi 16V / 120 hp (89kWh) Euro 4 99 g/km
1.6i 16 V / 109 hp (81kWh) Euro 4 105 g/km
1.6i 16V / 109 hp (81kWh) Euro 4 112 g/km
2.0 HDi 16V / 136 hp (101kWh) Euro 4 109 g/km
2.0 HDi 16V / 140 hp (104kWh) Euro 4 86 g/km
Prikaži više

C4 C-Triomphe | 2007-2011

Modifikacija Euro standard CO2
 C4 C-Triomphe 2007-2011 2.0i 16V / 140 hp (104kWh) Euro 4 124 g/km
2.0i 16V / 140 hp (104kWh) Euro 4 117 g/km
1.6 16V / 109 hp (81kWh) Euro 4 111 g/km
1.6 HDi / 109 hp (81kWh) Euro 4 85 g/km
Prikaži više

C4 I Picasso (facelift I, 2007) | 2007-2010

Modifikacija Euro standard CO2
 C4 I Picasso (facelift I, 2007) 2007-2010 2.0 HDi / 150 hp (112kWh) Euro 4 96 g/km
1.6 THP / 140 hp (104kWh) Euro 4 124 g/km
1.6 THP / 150 hp (112kWh) Euro 4 109 g/km
1.6 VTi / 120 hp (89kWh) Euro 4 108 g/km
2.0 HDi / 136 hp (101kWh) Euro 4 121 g/km
1.6 HDi / 109 hp (81kWh) Euro 4 87 g/km
1.6 HDi / 109 hp (81kWh) Euro 4 90 g/km
1.6 HDi / 109 hp (81kWh) Euro 4 96 g/km
1.8i 16V / 125 hp (93kWh) Euro 4 -
2.0 HDi / 136 hp (101kWh) Euro 4 96 g/km
2.0i 16V / 140 hp (104kWh) Euro 4 -
Prikaži više

C4 I Grand Picasso (facelift I, 2006) | 2006-2010

Modifikacija Euro standard CO2
 C4 I Grand Picasso (facelift I, 2006) 2006-2010 2.0 HDi / 150 hp (112kWh) Euro 4 96 g/km
1.6 THP / 140 hp (104kWh) Euro 4 124 g/km
1.6 THP / 150 hp (112kWh) Euro 4 109 g/km
1.6 VTi / 120 hp (89kWh) Euro 4 108 g/km
2.0 HDi / 136 hp (101kWh) Euro 4 121 g/km
1.6 HDi / 109 hp (81kWh) Euro 4 93 g/km
1.6 HDi / 109 hp (81kWh) Euro 4 96 g/km
1.8i 16V / 125 hp (93kWh) Euro 4 118 g/km
2.0 HDi / 136 hp (101kWh) Euro 4 99 g/km
2.0i 16V / 140 hp (104kWh) Euro 4 118 g/km
Prikaži više

C4 I Coupe (facelift I, 2004) | 2004-2008

Modifikacija Euro standard CO2
 C4 I Coupe (facelift I, 2004) 2004-2008 2.0i 16V / 140 hp (104kWh) Euro 4 113 g/km
1.4i 16V / 88 hp (66kWh) Euro 4 95 g/km
1.6 HDi 16V / 109 hp (81kWh) Euro 4 75 g/km
1.6 HDi 16V / 109 hp (81kWh) Euro 4 78 g/km
1.6 HDi 16V / 109 hp (81kWh) Euro 4 80 g/km
1.6 HDi 16V / 90 hp (67kWh) Euro 4 78 g/km
1.6i 16V / 109 hp (81kWh) Euro 4 112 g/km
1.6i 16V / 109 hp (81kWh) Euro 4 105 g/km
2.0 HDi 16V / 136 hp (101kWh) Euro 4 109 g/km
2.0 HDi 16V / 136 hp (101kWh) Euro 4 88 g/km
2.0 HDi 16V / 136 hp (101kWh) Euro 4 90 g/km
VTS 2.0i 16V / 177 hp (132kWh) Euro 4 124 g/km
2.0i 16V / 136 hp (101kWh) Euro 3 -
Prikaži više

C4 I Hatchback (facelift I, 2004) | 2004-2008

Modifikacija Euro standard CO2
 C4 I Hatchback (facelift I, 2004) 2004-2008 1.6 HDi 16V / 109 hp (81kWh) Euro 4 75 g/km
2.0 HDi 16V / 136 hp (101kWh) Euro 4 109 g/km
2.0i 16V / 140 hp (104kWh) Euro 4 120 g/km
2.0i 16V / 140 hp (104kWh) Euro 4 113 g/km
1.4i 16V / 88 hp (66kWh) Euro 4 95 g/km
1.6 HDi 16V / 109 hp (81kWh) Euro 4 78 g/km
1.6 HDi 16V / 109 hp (81kWh) Euro 4 80 g/km
1.6 HDi 16V / 90 hp (67kWh) Euro 4 78 g/km
1.6i 16V / 109 hp (81kWh) Euro 4 112 g/km
1.6i 16V / 109 hp (81kWh) Euro 4 105 g/km
2.0 HDi 16V / 136 hp (101kWh) Euro 4 88 g/km
2.0 HDi 16V / 136 hp (101kWh) Euro 4 90 g/km
Prikaži više
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!