Norme emisije izduvnih gasova za BMW 2 Series



2 Series Gran Coupe (F44) | 2019

Modifikacija Euro standard CO2
 2 Series Gran Coupe (F44)  2019 218i / 140 hp (104kWh) Euro 6d-TEMP 71 g/km
218i / 140 hp (104kWh) Euro 6d-TEMP 76 g/km
220d / 190 hp (142kWh) Euro 6d-TEMP 68 g/km
M235i / 306 hp (228kWh) Euro 6d-TEMP 95 g/km
Prikaži više

2 Series Gran Tourer (F46 LCI, facelift) | 2018

Modifikacija Euro standard CO2
 2 Series Gran Tourer (F46 LCI, facelift)  2018 216d / 116 hp (87kWh) Euro 6 73 g/km
216d / 116 hp (87kWh) Euro 6 72 g/km
216i / 109 hp (81kWh) Euro 6 83 g/km
218d / 150 hp (112kWh) Euro 6 75 g/km
218d / 150 hp (112kWh) Euro 6 79 g/km
218d / 150 hp (112kWh) Euro 6 85 g/km
218d / 150 hp (112kWh) Euro 6 75 g/km
218i / 140 hp (104kWh) Euro 6 85 g/km
218i / 140 hp (104kWh) Euro 6 83 g/km
220d / 190 hp (142kWh) Euro 6 75 g/km
220d / 190 hp (142kWh) Euro 6 80 g/km
220i / 192 hp (143kWh) Euro 6 87 g/km
Prikaži više

2 Series Active Tourer (F45 LCI, facelift) | 2018-2019

Modifikacija Euro standard CO2
 2 Series Active Tourer (F45 LCI, facelift) 2018-2019 225xe / 224 hp (167kWh) Euro 6 d-TEMP 29 g/km
225xe / 224 hp (167kWh) Euro 6 32 g/km
216d / 116 hp (87kWh) Euro 6 70 g/km
216d / 116 hp (87kWh) Euro 6 70 g/km
216i / 109 hp (81kWh) Euro 6 82 g/km
218d / 150 hp (112kWh) Euro 6 74 g/km
218d / 150 hp (112kWh) Euro 6 77 g/km
218d / 150 hp (112kWh) Euro 6 83 g/km
218i / 140 hp (104kWh) Euro 6 82 g/km
220d / 190 hp (142kWh) Euro 6 73 g/km
220d / 190 hp (142kWh) Euro 6 77 g/km
220i / 192 hp (143kWh) Euro 6 79 g/km
225i / 231 hp (172kWh) Euro 6 86 g/km
Prikaži više

2 Series Convertible (F23 LCI, facelift) | 2017

Modifikacija Euro standard CO2
 2 Series Convertible (F23 LCI, facelift)  2017 218d / 150 hp (112kWh) Euro 6 67 g/km
218d / 150 hp (112kWh) Euro 6 71 g/km
218i / 136 hp (101kWh) Euro 6 77 g/km
218i / 136 hp (101kWh) Euro 6 80 g/km
220d / 190 hp (142kWh) Euro 6 67 g/km
220d / 190 hp (142kWh) Euro 6 72 g/km
220i / 184 hp (137kWh) Euro 6 83 g/km
225d / 224 hp (167kWh) Euro 6 75 g/km
230i / 252 hp (188kWh) Euro 6 86 g/km
M240i / 340 hp (254kWh) Euro 6 105 g/km
M240i / 340 hp (254kWh) Euro 6 111 g/km
M240i / 340 hp (254kWh) Euro 6 117 g/km
Prikaži više

2 Series Coupe (F22 LCI, facelift) | 2017

Modifikacija Euro standard CO2
 2 Series Coupe (F22 LCI, facelift)  2017 218d / 150 hp (112kWh) Euro 6 63 g/km
218d / 150 hp (112kWh) Euro 6 66 g/km
218i / 136 hp (101kWh) Euro 6 73 g/km
218i / 136 hp (101kWh) Euro 6 74 g/km
220d / 190 hp (142kWh) Euro 6 65 g/km
220d / 190 hp (142kWh) Euro 6 70 g/km
220d / 190 hp (142kWh) Euro 6 66 g/km
220i / 184 hp (137kWh) Euro 6 79 g/km
225d / 224 hp (167kWh) Euro 6 71 g/km
230i / 252 hp (188kWh) Euro 6 81 g/km
M240i / 340 hp (254kWh) Euro 6 101 g/km
M240i / 340 hp (254kWh) Euro 6 105 g/km
M240i / 340 hp (254kWh) Euro 6 111 g/km
Prikaži više

2 Series Gran Tourer (F46) | 2015-2018

Modifikacija Euro standard CO2
 2 Series Gran Tourer (F46) 2015-2018 218d / 150 hp (112kWh) Euro 6 77 g/km
218d / 150 hp (112kWh) Euro 6 80 g/km
216d / 116 hp (87kWh) Euro 6 66 g/km
216d / 116 hp (87kWh) Euro 6 65 g/km
216i / 102 hp (76kWh) Euro 6 77 g/km
218d / 150 hp (112kWh) Euro 6 71 g/km
218i / 136 hp (101kWh) Euro 6 76 g/km
218i / 136 hp (101kWh) Euro 6 74 g/km
220d / 190 hp (142kWh) Euro 6 73 g/km
220d / 190 hp (142kWh) Euro 6 80 g/km
220d / 190 hp (142kWh) Euro 6 74 g/km
220i / 192 hp (143kWh) Euro 6 85 g/km
220i / 192 hp (143kWh) Euro 6 89 g/km
214d / 95 hp (71kWh) Euro 6 65 g/km
Prikaži više

2 Series Convertible (F23) | 2015-2017

Modifikacija Euro standard CO2
 2 Series Convertible (F23) 2015-2017 220i / 184 hp (137kWh) Euro 6 81 g/km
220i / 184 hp (137kWh) Euro 6 86 g/km
230i / 252 hp (188kWh) Euro 6 85 g/km
230i / 252 hp (188kWh) Euro 6 93 g/km
M240i / 340 hp (254kWh) Euro 6 105 g/km
M240i / 340 hp (254kWh) Euro 6 111 g/km
M240i / 340 hp (254kWh) Euro 6 117 g/km
218i / 136 hp (101kWh) Euro 6 77 g/km
218i / 136 hp (101kWh) Euro 6 80 g/km
220d / 190 hp (142kWh) Euro 6 67 g/km
220d / 190 hp (142kWh) Euro 6 72 g/km
228i / 245 hp (183kWh) Euro 6 96 g/km
228i / 245 hp (183kWh) Euro 6 99 g/km
M235i / 326 hp (243kWh) Euro 6 114 g/km
M235i / 326 hp (243kWh) Euro 6 124 g/km
Prikaži više

2 Series Active Tourer (F45) | 2014-2018

Modifikacija Euro standard CO2
 2 Series Active Tourer (F45) 2014-2018 225xe / 224 hp (167kWh) Euro 6 30 g/km
214d / 95 hp (71kWh) Euro 6 62 g/km
216d / 116 hp (87kWh) Euro 6 62 g/km
218d / 150 hp (112kWh) Euro 6 68 g/km
218i / 136 hp (101kWh) Euro 6 74 g/km
218i / 136 hp (101kWh) Euro 6 71 g/km
220d / 190 hp (142kWh) Euro 6 70 g/km
220d / 190 hp (142kWh) Euro 6 76 g/km
220d / 190 hp (142kWh) Euro 6 71 g/km
220i / 192 hp (143kWh) Euro 6 81 g/km
220i / 192 hp (143kWh) Euro 6 85 g/km
225i / 231 hp (172kWh) Euro 6 84 g/km
225i / 231 hp (172kWh) Euro 6 92 g/km
Prikaži više

2 Series Coupe (F22) | 2014-2017

Modifikacija Euro standard CO2
 2 Series Coupe (F22) 2014-2017 230i / 252 hp (188kWh) Euro 6 81 g/km
230i / 252 hp (188kWh) Euro 6 88 g/km
M240i / 340 hp (254kWh) Euro 6 101 g/km
M240i / 340 hp (254kWh) Euro 6 105 g/km
M240i / 340 hp (254kWh) Euro 6 111 g/km
218d / 150 hp (112kWh) Euro 6 63 g/km
218d / 150 hp (112kWh) Euro 6 66 g/km
218i / 136 hp (101kWh) Euro 6 73 g/km
218i / 136 hp (101kWh) Euro 6 74 g/km
220d / 190 hp (142kWh) Euro 6 70 g/km
225d / 224 hp (167kWh) Euro 6 71 g/km
220i / 184 hp (137kWh) Euro 6 83 g/km
220i / 184 hp (137kWh) Euro 6 88 g/km
228i / 245 hp (183kWh) Euro 6 92 g/km
228i / 245 hp (183kWh) Euro 6 96 g/km
M235i / 326 hp (243kWh) Euro 6 109 g/km
M235i / 326 hp (243kWh) Euro 6 113 g/km
M235i / 326 hp (243kWh) Euro 6 117 g/km
218d / 143 hp (107kWh) Euro 6 69 g/km
218d / 143 hp (107kWh) Euro 6 71 g/km
225d / 218 hp (163kWh) Euro 6 77 g/km
220d / 184 hp (137kWh) Euro 6 69 g/km
220d / 184 hp (137kWh) Euro 6 74 g/km
Prikaži više
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!