Norme emisije izduvnih gasova za Audi Q5



Q5L II | 2018

Modifikacija Euro standard CO2
Q5L II  2018 40 TFSI / 190 hp (142kWh) - 102 g/km
45 TFSI / 252 hp (188kWh) Kina V 108 g/km

Q5 II | 2016-2018

Modifikacija Euro standard CO2
 Q5 II 2016-2018 35 TDI / 163 hp (122kWh) Euro 6d-Temp 88 g/km
40 TDI / 190 hp (142kWh) Euro 6d - TEMP 89 g/km
40 TDI / 190 hp (142kWh) Euro 6d - TEMP 90 g/km
45 TDI / 231 hp (172kWh) Euro 6d - TEMP 98 g/km
45 TFSI / 245 hp (183kWh) Euro 6d-Temp-Evap 101 g/km
50 TDI / 286 hp (213kWh) Euro 6d - TEMP 99 g/km
50 TFSI e / 299 hp (223kWh) Euro 6 d-TEMP-EVAP-ISC 29 g/km
55 TFSI e / 367 hp (274kWh) Euro 6d-Temp 29 g/km
3.0 TDI / 286 hp (213kWh) Euro 6 93 g/km
2.0 TDI / 150 hp (112kWh) Euro 6 73 g/km
2.0 TDI / 163 hp (122kWh) Euro 6 80 g/km
2.0 TDI / 190 hp (142kWh) Euro 6 80 g/km
2.0 TDI / 190 hp (142kWh) Euro 6 83 g/km
2.0 TFSI / 252 hp (188kWh) Euro 6 96 g/km
Prikaži više

Q5 I (facelift) | 2012-2016

Modifikacija Euro standard CO2
 Q5 I (facelift) 2012-2016 2.0 TFSI / 230 hp (172kWh) Euro 6 105 g/km
2.0 TFSI / 230 hp (172kWh) Euro 6 107 g/km
2.0 TDI / 190 hp (142kWh) Euro 6 78 g/km
2.0 TDI clean diesel / 150 hp (112kWh) Euro 6 80 g/km
2.0 TDI clean diesel / 163 hp (122kWh) Euro 6 93 g/km
2.0 TDI clean diesel / 190 hp (142kWh) Euro 6 93 g/km
2.0 TDI clean diesel / 190 hp (142kWh) Euro 6 91 g/km
2.0 TDI clean diesel / 150 hp (112kWh) Euro 5 96 g/km
3.0 TDI V6 clean diesel / 258 hp (192kWh) Euro 6 102 g/km
2.0 TDI / 150 hp (112kWh) Euro 5 96 g/km
2.0 TDI / 150 hp (112kWh) Euro 5 86 g/km
2.0 TFSI / 180 hp (134kWh) Euro 6 108 g/km
2.0 TFSI Hybrid / 245 hp (183kWh) Euro 6 99 g/km
2.0 TFSI / 225 hp (168kWh) Euro 6 114 g/km
2.0 TFSI / 225 hp (168kWh) Euro 6 108 g/km
3.0 TFSI V6 / 272 hp (203kWh) Euro 5 124 g/km
2.0 TDI / 177 hp (132kWh) Euro 5 99 g/km
2.0 TDI / 177 hp (132kWh) Euro 5 96 g/km
3.0 TDI V6 / 245 hp (183kWh) Euro 5 105 g/km
2.0 TDI / 143 hp (107kWh) Euro 5 96 g/km
Prikaži više

Q5 I | 2008-2012

Modifikacija Euro standard CO2
 Q5 I 2008-2012 2.0 TFSI / 245 hp (183kWh) Euro 5 99 g/km
3.2 FSI V6 / 270 hp (201kWh) Euro 4 -
2.0 TFSI / 180 hp (134kWh) Euro 5 121 g/km
2.0 TFSI / 211 hp (157kWh) Euro 4 -
2.0 TDI / 170 hp (127kWh) Euro 4 -
2.0 TFSI / 211 hp (157kWh) Euro 4 -
3.0 TDI V6 / 240 hp (179kWh) Euro 4 -
Prikaži više
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!