Kakav hladnjak motora kod Ford Transit.
TRANSIT Putnički kombi (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2006-2020 | ||||
Modifikacija | Duljina | Širina | Dubina | |
2.4 TDCi | 620 mm | 390 mm | 28 mm | |
2.4 TDCi | 770 mm | 390 mm | 28 mm | |
2.4 TDCi | 672 mm | 380 mm | 26 mm | |
2.4 TDCi | 770 mm | 380 mm | 26 mm | |
2.4 TDCi | 769 mm | 363 mm | 28 mm | |
2.4 TDCi | 671 mm | 388 mm | 26 mm | |
2.4 TDCi | 769 mm | 388 mm | 26 mm | |
Prikaži više
| ||||
TRANSIT Kombi (FA_ _) 2006-2020 | ||||
Modifikacija | Duljina | Širina | Dubina | |
2.4 TDCi 4x4 | 672 mm | 380 mm | 26 mm | |
2.4 TDCi 4x4 | 770 mm | 380 mm | 26 mm | |
2.4 TDCi 4x4 | 671 mm | 462 mm | 19 mm | |
2.4 TDCi 4x4 | 769 mm | 363 mm | 28 mm | |
2.4 TDCi 4x4 | 672 mm | 363 mm | 28 mm | |
|
||||
TRANSIT Platforma (FM_ _, FN_ _) 2006-2014 | ||||
Modifikacija | Duljina | Širina | Dubina | |
2.2 TDCi RWD | 769 mm | 363 mm | 28 mm | |
2.2 TDCi RWD | 671 mm | 388 mm | 26 mm | |
2.2 TDCi RWD | 672 mm | 380 mm | 26 mm | |
2.2 TDCi RWD | 770 mm | 380 mm | 26 mm | |
2.2 TDCi RWD | 769 mm | 388 mm | 26 mm | |
2.2 TDCi RWD | 671 mm | 462 mm | 19 mm | |
2.2 TDCi RWD | 672 mm | 363 mm | 28 mm | |
Prikaži više
| ||||
TRANSIT Putnički kombi (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2000-2006 | ||||
Modifikacija | Duljina | Širina | Dubina | |
2.4 TDE | 620 mm | 388 mm | 26 mm | |
2.4 TDE | 770 mm | 400 mm | 26 mm | |
2.4 TDE | 620 mm | 400 mm | 26 mm | |
2.4 TDE | 620 mm | 390 mm | 28 mm | |
2.4 TDE | 770 mm | 390 mm | 28 mm | |
TRANSIT Platforma (FM_ _, FN_ _) 2000-2006 | ||||
Modifikacija | Duljina | Širina | Dubina | |
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 620 mm | 388 mm | 26 mm | |
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 770 mm | 400 mm | 26 mm | |
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 620 mm | 400 mm | 26 mm | |
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 620 mm | 390 mm | 28 mm | |
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 770 mm | 390 mm | 28 mm | |
|
||||
TRANSIT Kombi (FA_ _) 2000-2006 | ||||
Modifikacija | Duljina | Širina | Dubina | |
2.4 DI (FAA_, FAB_, FAC_, FAD_) | 770 mm | 389 mm | 28 mm | |
2.4 DI (FAA_, FAB_, FAC_, FAD_) | 770 mm | 400 mm | 26 mm | |
2.4 DI (FAA_, FAB_, FAC_, FAD_) | 620 mm | 390 mm | 28 mm | |
2.4 DI (FAA_, FAB_, FAC_, FAD_) | 770 mm | 390 mm | 28 mm | |
2.4 DI (FAA_, FAB_, FAC_, FAD_) | 770 mm | 421 mm | 24 mm | |
2.4 DI (FAA_, FAB_, FAC_, FAD_) | 671 mm | 381 mm | 26 mm | |
2.4 DI (FAA_, FAB_, FAC_, FAD_) | 620 mm | 388 mm | 26 mm | |
Prikaži više
| ||||
TRANSIT Kombi (T_ _) 1985-1992 | ||||
Modifikacija | Duljina | Širina | Dubina | |
1.6 (TAS) | 600 mm | 322 mm | 42 mm | |
1.6 (TAS) | 600 mm | 335 mm | 34 mm | |
1.6 (TAS) | 600 mm | 317 mm | 33 mm | |
TRANSIT Putnički kombi (V_ _) 1977-1986 | ||||
Modifikacija | Duljina | Širina | Dubina | |
2.5 D (VAS, VBL, VIL, VUL, VZS) | 600 mm | 322 mm | 42 mm | |
2.5 D (VAS, VBL, VIL, VUL, VZS) | 600 mm | 317 mm | 33 mm | |
2.5 D (VAS, VBL, VIL, VUL, VZS) | 680 mm | 437 mm | 32 mm |