Dimenzije guma i felni kod Lada 4x4
4x4 Bronto 2121x (2017-2021)
Dimenzija guma | Pritisak u gumama | Veličina diska | Pričvršćivanje kotača | Srednji promjer provrta | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
235/75 R15 | Naprijed: 2.1 bar Nazad: 1.9 bar |
6.5Jx15 ET15 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
235/75 R15 | Naprijed: 2.1 bar Nazad: 1.9 bar |
6.5Jx15 ET35 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
235/75 R15 | Naprijed: 2.1 bar Nazad: 1.9 bar |
7Jx15 ET15 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
185/75 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
225/75 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
6.5Jx16 ET15 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
225/75 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
6.5Jx16 ET35 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
245/70 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
7Jx16 ET15 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
Prikaži više
|
4x4 Urban 2121x/2131x (2014-2021)
Dimenzija guma | Pritisak u gumama | Veličina diska | Pričvršćivanje kotača | Srednji promjer provrta | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
175/80 R16 | 1.9 bar | 5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
175/80 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
185/75 R16 | 2 bar | 5.5Jx16 ET50 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
185/75 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/70 R16 | 2 bar | 5.5Jx16 ET50 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R16 | 2 bar | 6Jx16 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
215/65 R16 | 2.1 bar | 6.5Jx16 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
Prikaži više
|
4X4 2121x/2131x facelift (2014-2021)
Dimenzija guma | Pritisak u gumama | Veličina diska | Pričvršćivanje kotača | Srednji promjer provrta | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/70 R15 | 1.9 bar | 5.5Jx15 ET50 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/75 R15 | 1.9 bar | 5.5Jx15 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R15 | 1.9 bar | 6Jx15 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
175/80 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
185/75 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/70 R16 | 1.9 bar | 5.5Jx16 ET50 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R16 | 1.9 bar | 6Jx16 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
215/65 R16 | 2.1 bar | 6.5Jx16 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
Prikaži više
|
4X4 2121x/2131x (1994-2014)
Dimenzija guma | Pritisak u gumama | Veličina diska | Pričvršćivanje kotača | Srednji promjer provrta | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/70 R15 | 2 bar | 5.5Jx15 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/70 R15 | 1.9 bar | 5.5Jx15 ET50 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/75 R15 | 1.9 bar | 5.5Jx15 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/75 R15 | 2 bar | 5.5Jx15 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R15 | 2 bar | 5.5Jx15 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R15 | 1.9 bar | 6Jx15 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R15 | 2 bar | 6Jx15 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
175/80 R16 | 2 bar | 5.5Jx16 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
175/80 R16 | 1.9 bar | 5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
175/80 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
175/None R16 | 1.9 bar | 5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
185/75 R16 | 2 bar | 5.5Jx16 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
185/75 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/70 R16 | 2 bar | 5.5Jx16 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/70 R16 | 1.9 bar | 5.5Jx16 ET50 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/65 R16 | 2.1 bar | 6Jx16 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R16 | 1.9 bar | 6Jx16 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R16 | 2 bar | 6Jx16 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
215/65 R16 | 2.1 bar | 6.5Jx16 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
Prikaži više
|
Niva II 2123x (1998-2002)
Dimenzija guma | Pritisak u gumama | Veličina diska | Pričvršćivanje kotača | Srednji promjer provrta | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/70 R15 | 1.9 bar | 6Jx15 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/75 R15 | 1.9 bar | 6Jx15 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
215/70 R15 | 2 bar | 6.5Jx15 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
215/75 R15 | 1.9 bar | 6Jx15 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
215/65 R16 | 2.1 bar | 6.5Jx16 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
225/65 R16 | 2.1 bar | 6.5Jx16 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
225/60 R17 | 2.3 bar | 7Jx17 ET42 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
Prikaži više
|
4X4 2121x (1977-1994)
Dimenzija guma | Pritisak u gumama | Veličina diska | Pričvršćivanje kotača | Srednji promjer provrta | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/70 R15 | 2 bar | 5.5Jx15 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/75 R15 | 2 bar | 5.5Jx15 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R15 | 2 bar | 5.5Jx15 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R15 | 2 bar | 6Jx15 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
175/80 R16 | 2 bar | 5.5Jx16 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
175/80 R16 | 1.9 bar | 5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
175/None R16 | 1.9 bar | 5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
185/75 R16 | 2 bar | 5.5Jx16 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
185/75 R16 | Naprijed: 2.1 bar Nazad: 1.9 bar |
5Jx16 ET58 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
195/70 R16 | 2 bar | 5.5Jx16 ET48 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/65 R16 | 2.1 bar | 6Jx16 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
205/70 R16 | 2 bar | 6Jx16 ET45 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
215/65 R16 | 2 bar | 6.5Jx16 ET40 | Matice: 5x139.7 (PCD) | 98.5 mm | ||||||||
Prikaži više
|