Norme emisije izduvnih gasova za Ford Focus



Focus IV Active Hatchback | 2019

Modifikacija Euro standard CO2
 Focus IV Active Hatchback  2019 1.0 EcoBoost / 125 hp (93kWh) Euro 6d-Temp 81 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6d-Temp 66 g/km
1.5 EcoBlue / 120 hp (89kWh) Euro 6d-Temp 68 g/km
1.5 EcoBlue / 120 hp (89kWh) Euro 6d-Temp 58 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6d-Temp 83 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6d-Temp 75 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6d - TEMP 82 g/km
2.0 EcoBlue / 150 hp (112kWh) Euro 6d-Temp 71 g/km
Prikaži više

Focus IV Active T-Model | 2019

Modifikacija Euro standard CO2
 Focus IV Active T-Model  2019 1.0 EcoBoost / 125 hp (93kWh) Euro 6d-Temp 81 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6d-Temp 67 g/km
1.5 EcoBlue / 120 hp (89kWh) Euro 6d-Temp 72 g/km
1.5 EcoBlue / 120 hp (89kWh) Euro 6d-Temp 60 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6d-Temp 83 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6d-Temp 78 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6d - TEMP 83 g/km
2.0 EcoBlue / 150 hp (112kWh) Euro 6d-Temp 72 g/km
2.0 EcoBlue / 150 hp (112kWh) Euro 6d-Temp 73 g/km
Prikaži više

Focus IV T-Model | 2018

Modifikacija Euro standard CO2
 Focus IV T-Model  2018 ST 2.0 EcoBlue / 190 hp (142kWh) Euro 6d-TEMP 78 g/km
ST 2.3 EcoBoost / 280 hp (209kWh) Euro 6d-TEMP -
ST 2.3 EcoBoost / 280 hp (209kWh) Euro 6d-TEMP 111 g/km
1.0 EcoBoost / 100 hp (75kWh) Euro 6 d 67 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 d 81 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 d 67 g/km
1.0 EcoBoost / 85 hp (63kWh) Euro 6 d 69 g/km
1.5 EcoBlue / 120 hp (89kWh) Euro 6 d 73 g/km
1.5 EcoBlue / 120 hp (89kWh) Euro 6 d 61 g/km
1.5 EcoBlue / 95 hp (71kWh) Euro 6 d 60 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 d 83 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 d 78 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6 d 79 g/km
2.0 EcoBlue / 150 hp (112kWh) Euro 6 d 72 g/km
2.0 EcoBlue / 150 hp (112kWh) Euro 6 d 73 g/km
Prikaži više

Focus IV Hatchback | 2018

Modifikacija Euro standard CO2
 Focus IV Hatchback  2018 ST 2.0 EcoBlue / 190 hp (142kWh) Euro 6d-TEMP 78 g/km
ST 2.3 EcoBoost / 280 hp (209kWh) Euro 6d-TEMP 111 g/km
1.0 EcoBoost / 100 hp (75kWh) Euro 6 d 66 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 d 78 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 d 67 g/km
1.0 EcoBoost / 85 hp (63kWh) Euro 6 d 68 g/km
1.5 EcoBlue / 120 hp (89kWh) Euro 6 d 69 g/km
1.5 EcoBlue / 120 hp (89kWh) Euro 6 d 58 g/km
1.5 EcoBlue / 95 hp (71kWh) Euro 6 d 57 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 d 83 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 d 75 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6 d 77 g/km
2.0 EcoBlue / 150 hp (112kWh) Euro 6 d 71 g/km
Prikaži više

Focus III T-Model (facelift) | 2014-2018

Modifikacija Euro standard CO2
 Focus III T-Model (facelift) 2014-2018 1.0 EcoBoost / 100 hp (75kWh) Euro 6 68 g/km
1.0 EcoBoost / 100 hp (75kWh) Euro 6 71 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 68 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 72 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 80 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 85 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6 80 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6 85 g/km
1.5 TDCi / 120 hp (89kWh) Euro 6 61 g/km
1.5 TDCi / 95 hp (71kWh) Euro 6 61 g/km
1.6 Ti-VCT / 105 hp (78kWh) Euro 5 86 g/km
1.6 Ti-VCT / 125 hp (93kWh) Euro 5 91 g/km
1.6 Ti-VCT / 125 hp (93kWh) Euro 5 86 g/km
1.6 Ti-VCT / 85 hp (63kWh) Euro 5 86 g/km
2.0 TDCi / 150 hp (112kWh) Euro 6 71 g/km
2.0 TDCi / 150 hp (112kWh) Euro 6 77 g/km
2.0 TDCi / 150 hp (112kWh) Euro 6 65 g/km
ST 2.0 EcoBoost / 250 hp (186kWh) Euro 6 99 g/km
ST 2.0 EcoBoost / 250 hp (186kWh) Euro 6 105 g/km
ST 2.0 TDCi / 185 hp (138kWh) Euro 6 71 g/km
1.6 TDCi / 115 hp (86kWh) Euro 6 68 g/km
1.6 TDCi / 115 hp (86kWh) Euro 6 73 g/km
1.6 TDCi / 95 hp (71kWh) Euro 6 68 g/km
1.6 TDCi / 95 hp (71kWh) Euro 6 73 g/km
Prikaži više

Focus III Limuzina (facelift) | 2014-2018

Modifikacija Euro standard CO2
 Focus III Limuzina (facelift) 2014-2018 1.0 EcoBoost / 100 hp (75kWh) Euro 6 68 g/km
1.0 EcoBoost / 100 hp (75kWh) Euro 6 71 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 68 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 72 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 80 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 85 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6 80 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6 85 g/km
1.5 TDCi / 120 hp (89kWh) Euro 6 61 g/km
1.5 TDCi / 95 hp (71kWh) Euro 6 61 g/km
1.6 TDCi / 95 hp (71kWh) Euro 6 73 g/km
1.6 Ti-VCT / 105 hp (78kWh) Euro 5 86 g/km
1.6 Ti-VCT / 125 hp (93kWh) Euro 5 91 g/km
1.6 Ti-VCT / 125 hp (93kWh) Euro 5 86 g/km
1.6 Ti-VCT / 85 hp (63kWh) Euro 5 86 g/km
2.0 TDCi / 150 hp (112kWh) Euro 6 71 g/km
2.0 TDCi / 150 hp (112kWh) Euro 6 77 g/km
2.0 TDCi / 150 hp (112kWh) Euro 6 65 g/km
1.6 TDCi / 115 hp (86kWh) Euro 6 68 g/km
1.6 TDCi / 115 hp (86kWh) Euro 6 73 g/km
1.6 TDCi / 95 hp (71kWh) Euro 6 68 g/km
Prikaži više

Focus III Hatchback (facelift) | 2014-2018

Modifikacija Euro standard CO2
 Focus III Hatchback (facelift) 2014-2018 33.5 kWh / 146 hp (109kWh) - 0 g/km
RS 2.3 EcoBoost / 350 hp (261kWh) Euro 6 109 g/km
1.0 EcoBoost / 100 hp (75kWh) Euro 6 65 g/km
1.0 EcoBoost / 100 hp (75kWh) Euro 6 69 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 71 g/km
1.0 EcoBoost / 125 hp (93kWh) Euro 6 67 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 79 g/km
1.5 EcoBoost / 150 hp (112kWh) Euro 6 85 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6 79 g/km
1.5 EcoBoost / 182 hp (136kWh) Euro 6 85 g/km
1.5 TDCi / 120 hp (89kWh) Euro 6 61 g/km
1.5 TDCi / 95 hp (71kWh) Euro 6 61 g/km
1.6 Ti-VCT / 105 hp (78kWh) Euro 5 85 g/km
1.6 Ti-VCT / 125 hp (93kWh) Euro 5 91 g/km
1.6 Ti-VCT / 125 hp (93kWh) Euro 5 85 g/km
1.6 Ti-VCT / 85 hp (63kWh) Euro 5 85 g/km
2.0 TDCi / 150 hp (112kWh) Euro 6 71 g/km
2.0 TDCi / 150 hp (112kWh) Euro 6 77 g/km
2.0 TDCi / 150 hp (112kWh) Euro 6 65 g/km
ST 2.0 EcoBoost / 250 hp (186kWh) Euro 6 99 g/km
ST 2.0 EcoBoost / 250 hp (186kWh) Euro 6 105 g/km
ST 2.0 TDCi / 185 hp (138kWh) Euro 6 71 g/km
1.6 TDCi / 115 hp (86kWh) Euro 6 68 g/km
1.6 TDCi / 115 hp (86kWh) Euro 6 73 g/km
1.6 TDCi / 95 hp (71kWh) Euro 6 68 g/km
1.6 TDCi / 95 hp (71kWh) Euro 6 73 g/km
Prikaži više

Focus III Hatchback | 2012-2014

Modifikacija Euro standard CO2
 Focus III Hatchback 2012-2014 ST 2.0 EcoBoost / 250 hp (186kWh) Euro 5 105 g/km

Focus III Limuzina | 2010-2014

Modifikacija Euro standard CO2
 Focus III Limuzina 2010-2014 1.0 EcoBoost / 125 hp (93kWh) Euro 5 -

Focus III T-Model | 2010-2014

Modifikacija Euro standard CO2
 Focus III T-Model 2010-2014 ST 2.0 EcoBoost / 250 hp (186kWh) Euro 5 105 g/km
1.6 EcoBoost / 150 hp (112kWh) Euro 5 86 g/km
1.6 EcoBoost / 182 hp (136kWh) Euro 5 86 g/km
1.6 TDCi / 115 hp (86kWh) Euro 5 68 g/km
1.6 TDCi / 95 hp (71kWh) Euro 5 68 g/km
1.6 Ti-VCT / 105 hp (78kWh) Euro 5 86 g/km
1.6 Ti-VCT / 125 hp (93kWh) Euro 5 86 g/km
2.0 TDCi / 115 hp (86kWh) Euro 5 86 g/km
2.0 TDCi / 140 hp (104kWh) Euro 5 86 g/km
2.0 TDCi / 140 hp (104kWh) Euro 5 80 g/km
2.0 TDCi / 163 hp (122kWh) Euro 5 86 g/km
2.0 TDCi / 163 hp (122kWh) Euro 5 80 g/km
Prikaži više

Focus Convertible II | 2006-2010

Modifikacija Euro standard CO2
Focus Convertible II 2006-2010 2.0 Duratec 16V / 145 hp (108kWh) Euro 4 -

Focus T-Model II | 2005-2010

Modifikacija Euro standard CO2
Focus T-Model II 2005-2010 1.6 Duratec 16V / 100 hp (75kWh) Euro 4 -
2.0 Duratec 16V / 145 hp (108kWh) Euro 4 -

Focus II Limuzina | 2005-2010

Modifikacija Euro standard CO2
Focus II Limuzina 2005-2010 1.6 Duratec 16V / 100 hp (75kWh) Euro 4 -
2.0 16V / 145 hp (108kWh) Euro 4 -

Focus II Hatchback | 2005-2010

Modifikacija Euro standard CO2
Focus II Hatchback 2005-2010 RS 2.5 / 305 hp (227kWh) Euro 4 -
2.0 16V / 145 hp (108kWh) Euro 4 -
1.8 TDCi / 116 hp (87kWh) Euro 4 -
Prikaži više

Focus T-Model I | 1999-2005

Modifikacija Euro standard CO2
Focus T-Model I 1999-200 1.8 Turbo DI / 90 hp (67kWh) Euro 3 -
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!