Norme emisije izduvnih gasova za Subaru Legacy



Legacy V T-Model (facelift) | 2012-2014

Modifikacija Euro standard CO2
 Legacy V T-Model (facelift) 2012-2014 2.0d / 150 hp (112kWh) Euro 5 93 g/km
2.0d Sport / 150 hp (112kWh) Euro 5 97 g/km
2.0i / 150 hp (112kWh) Euro 5 102 g/km
2.5i / 173 hp (129kWh) Euro 5 104 g/km
2.5i Sport / 173 hp (129kWh) Euro 5 108 g/km
Prikaži više

Legacy V (facelift) | 2012-2014

Modifikacija Euro standard CO2
 Legacy V (facelift) 2012-2014 2.0d Sport / 150 hp (112kWh) Euro 5 95 g/km

Legacy V T-Model | 2009-2012

Modifikacija Euro standard CO2
 Legacy V T-Model 2009-2012 2.0d / 150 hp (112kWh) Euro 5 104 g/km
2.0d sport / 150 hp (112kWh) Euro 5 104 g/km
2.0i / 150 hp (112kWh) Euro 5 124 g/km
2.5 GT / 265 hp (198kWh) Euro 5 -
2.5i / 170 hp (127kWh) Euro 5 117 g/km
2.5i sport / 170 hp (127kWh) Euro 5 122 g/km
Prikaži više

Legacy V | 2009-2012

Modifikacija Euro standard CO2
 Legacy V 2009-2012 2.0d / 150 hp (112kWh) Euro 5 97 g/km
2.0i / 150 hp (112kWh) Euro 5 115 g/km
2.0i / 150 hp (112kWh) Euro 5 123 g/km
Prikaži više

Legacy IV T-Model (facelift) | 2006-2009

Modifikacija Euro standard CO2
 Legacy IV T-Model (facelift) 2006-2009 2.0d / 150 hp (112kWh) Euro 4 94 g/km
2.5i / 173 hp (129kWh) Euro 4 127 g/km
2.5i / 173 hp (129kWh) Euro 4 126 g/km
2.0R / 150 hp (112kWh) Euro 4 124 g/km
2.0R / 150 hp (112kWh) Euro 4 126 g/km
3.0R / 245 hp (183kWh) Euro 4 144 g/km
3.0R spec.B / 245 hp (183kWh) Euro 4 180 g/km
2.0R / 165 hp (123kWh) Euro 4 129 g/km
2.0R / 165 hp (123kWh) Euro 4 132 g/km
Prikaži više

Legacy IV (facelift) | 2006-2009

Modifikacija Euro standard CO2
 Legacy IV (facelift) 2006-2009 2.0d / 150 hp (112kWh) Euro 4 92 g/km
2.5i / 173 hp (129kWh) Euro 4 124 g/km
2.5i / 173 hp (129kWh) Euro 4 126 g/km
2.0R / 150 hp (112kWh) Euro 4 122 g/km
2.0R / 150 hp (112kWh) Euro 4 126 g/km
3.0R spec.B / 245 hp (183kWh) Euro 4 144 g/km
3.0R spec.B / 245 hp (183kWh) Euro 4 178 g/km
2.0R / 165 hp (123kWh) Euro 4 126 g/km
2.0R / 165 hp (123kWh) Euro 4 133 g/km
Prikaži više

Legacy IV | 2003-2006

Modifikacija Euro standard CO2
 Legacy IV 2003-2006 2.0R / 165 hp (123kWh) Euro 4 126 g/km
2.0R / 165 hp (123kWh) Euro 4 129 g/km
3.0i spec.B / 245 hp (183kWh) Euro 4 142 g/km
3.0i spec.B / 245 hp (183kWh) Euro 4 178 g/km
2.0i / 138 hp (103kWh) Euro 3 111 g/km
2.0i / 138 hp (103kWh) Euro 3 113 g/km
2.5i / 165 hp (123kWh) Euro 3 120 g/km
2.5i / 165 hp (123kWh) Euro 3 122 g/km
Prikaži više

Legacy IV T-Model | 2003-2006

Modifikacija Euro standard CO2
 Legacy IV T-Model 2003-2006 2.0R / 165 hp (123kWh) Euro 4 129 g/km
2.0R / 165 hp (123kWh) Euro 4 132 g/km
3.0R spec.B / 245 hp (183kWh) Euro 4 180 g/km
2.0i / 138 hp (103kWh) Euro 3 114 g/km
2.5i / 165 hp (123kWh) Euro 3 123 g/km
3.0R / 245 hp (183kWh) Euro 4 145 g/km
Prikaži više

Legacy III T-Model (BE,BH, facelift) | 2001-2003

Modifikacija Euro standard CO2
 Legacy III T-Model (BE,BH, facelift) 2001-2003 2.0 / 125 hp (93kWh) - 134 g/km
2.0 / 125 hp (93kWh) - 135 g/km

Legacy III (BE,BH) | 1998-2001

Modifikacija Euro standard CO2
 Legacy III (BE,BH) 1998-2001 2.0 / 125 hp (93kWh) - 128 g/km
2.0 / 125 hp (93kWh) - 130 g/km
2.5 / 156 hp (116kWh) - 137 g/km
2.5 / 156 hp (116kWh) - 134 g/km
Prikaži više

Legacy III T-Model (BE,BH) | 1998-2001

Modifikacija Euro standard CO2
 Legacy III T-Model (BE,BH) 1998-2001 2.0 / 125 hp (93kWh) - 134 g/km
2.0 / 125 hp (93kWh) - 144 g/km
2.5 / 156 hp (116kWh) - 140 g/km
2.5 / 156 hp (116kWh) - 137 g/km
Prikaži više
Sviđa vam se ovaj sadržaj? Pretplatite se na novosti! Pošalji!